Прокладка головки цилиндра Athena S410485001118
Описание
Подходит для
Характеристики
Отзывы
Покупают вместе
Код товара:
114124
ОписаниеПрокладка головки цилиндра Athena S410485001118
S410485001118 - прокладка головки цилиндра APRILIA GULLIVER, RALLY, SONIC, SR; MALAGUTI F12, F12R, F15; MBK YQ; YAMAHA NS, YQ 50
Совместимость S410485001118
Марка | Код |
Тип
|
Year |
---|---|---|---|
Aprilia Area 51 50 LC | MY000 | 1998 | |
Aprilia Area 51 50 LC KAT | MYG00 | 1999 | |
Aprilia Area 51 50 LC KAT | MYG00 | 2000 | |
Aprilia Area 51 50 LC KAT | MYG00 | 2001 | |
Aprilia Area 51 50 LC KAT | MYG00 | 2002 | |
Aprilia Area 51 50 LC SBK KAT | MYG00 | 2000 | |
Aprilia Area 51 50 LC SBK KAT | MYG00 | 2001 | |
Aprilia Area 51 50 LC SBK KAT | MYG00 | 2002 | |
Aprilia Gulliver 50 LC | T | LH040 | 1996 |
Aprilia Gulliver 50 LC | V | LH040 | 1997 |
Aprilia Gulliver 50 LC | W | LH040 | 1998 |
Aprilia Gulliver 50 LC | W | LH040 | 1999 |
Aprilia Rally 50 LC DD | MDA00 | 1996 | |
Aprilia Rally 50 LC DD | MDA00 | 1997 | |
Aprilia Rally 50 LC DD | MDA00 | 1998 | |
Aprilia Rally 50 LC DD | MDA00 | 1999 | |
Aprilia Rally 50 LC DT | MDA10 | 1996 | |
Aprilia Rally 50 LC DT | MDA10 | 1997 | |
Aprilia Rally 50 LC DT | MDA10 | 1998 | |
Aprilia Rally 50 LC DT | MDA10 | 1999 | |
Aprilia Sonic 50 GP LC | PB010 | 1998 | |
Aprilia Sonic 50 GP LC | PB010 | 1999 | |
Aprilia Sonic 50 GP LC | TLA00 | 2011 | |
Aprilia Sonic 50 GP LC | TLA00 | 2012 | |
Aprilia Sonic 50 GP LC | TLA00 | 2013 | |
Aprilia SR 50 LC Horizontal cylinder | MR/LC | 1994 | |
Aprilia SR 50 LC Horizontal cylinder | MR/LC | 1995 | |
Aprilia SR 50 LC Horizontal cylinder | MR/LC | 1996 | |
Aprilia SR 50 LC Horizontal cylinder | MZ | 1997 | |
Aprilia SR 50 LC Horizontal cylinder | MZ | 1998 | |
Aprilia SR 50 LC Netscaper Horizontal cylinder | MZ | 1997 | |
Aprilia SR 50 LC Netscaper Horizontal cylinder | MZ | 1998 | |
Aprilia SR 50 LC Racing Horizontal cylinder | MZ | 1997 | |
Aprilia SR 50 LC Racing Horizontal cylinder | MZ | 1998 | |
Aprilia SR 50 LC Racing Horizontal cylinder | MZ | 1999 | |
Aprilia SR 50 LC Replica Horizontal cylinder | MR/LC | 1994 | |
Aprilia SR 50 LC Replica Horizontal cylinder | MR/LC | 1995 | |
Aprilia SR 50 LC Replica Horizontal cylinder | MR/LC | 1996 | |
Aprilia SR 50 LC Replica Horizontal cylinder | MZ | 1997 | |
Aprilia SR 50 LC Replica Horizontal cylinder | MZ | 1998 | |
Aprilia SR 50 LC Stealth Horizontal cylinder | MZ | 1997 | |
Aprilia SR 50 LC Stealth Horizontal cylinder | MZ | 1998 | |
Aprilia SR 50 LC Stealth Horizontal cylinder | MZ | 1999 | |
Benelli 491 50 RR LC | BA0100 | 2000 | |
Benelli 491 50 RR LC | BA0100 | 2001 | |
Benelli 491 50 RR LC | BA0100 | 2002 | |
Benelli 491 50 SP LC | BA0101 | 2000 | |
Benelli 491 50 SP LC | BA0101 | 2001 | |
Benelli 491 50 LC Racing | BA0100 | 1998 | |
Benelli 491 50 LC Racing | BA0100 | 1999 | |
Benelli 491 50 LC Racing | BA0100 | 2000 | |
Benelli 491 50 LC Racing | BA0100 | 2001 | |
Benelli 491 50 LC Replica | BA0100 | 2002 | |
Benelli 491 50 LC Sport | BA0101 | 1998 | |
Benelli 491 50 LC Sport | BA0101 | 1999 | |
Benelli 491 50 LC Sport | BA0101 | 2000 | |
Benelli 491 50 LC Sport | BA0101 | 2001 | |
Benelli K2 50 LC | BA0104 | 1998 | |
Benelli K2 50 LC | BA0104 | 1999 | |
Benelli K2 50 LC | BA0104 | 2000 | |
Benelli K2 50 LC | BA0104 | 2001 | |
Benelli K2 50 LC Namur | BA0104 | 1999 | |
Benelli K2 50 LC Namur | BA0104 | 2000 | |
Benelli K2 50 LC Namur | BA0104 | 2001 | |
Beta Ark 50 LC | BS4C00 | 1999 | |
Beta Ark 50 LC | BS4C00 | 2000 | |
Beta Eikon 50 LC | BS5000 | 1999 | |
Beta Eikon 50 LC | BS5000 | 2000 | |
Beta Eikon 50 LC | BS5000 | 2001 | |
Beta Eikon 50 LC | BS5000 | 2002 | |
Beta Eikon 50 LC | BS5000 | 2003 | |
Beta Eikon 50 LC | ZD3BS5C20 | 2004 | |
Beta Eikon 50 LC | ZD3BS5C20 | 2005 | |
Beta Eikon 50 LC | ZD3BS5C20 | 2006 | |
Italjet Dragster 50 | ZJTDRG000 | 1998 | |
Italjet Dragster 50 | ZJTDRG000 | 1999 | |
Italjet Dragster 50 | ZJTDRG000 | 2000 | |
Italjet Dragster 50 | ZJTDRG000 | 2001 | |
Italjet Dragster 50 | ZJTDRG000 | 2002 | |
Italjet Dragster 50 | ZJTDRG000 | 2003 | |
KTM Ark 50 LC | BS4C00 | 1998 | |
KTM Ark 50 LC K | BS4C00 | 1998 | |
KTM Ark 50 LC | BS4C00 | 1999 | |
KTM Ark 50 LC K | BS4C00 | 1999 | |
Malaguti F12 50 LC DT Phantom | - | 1999 | |
Malaguti F12 50 LC DT Phantom | - | 2000 | |
Malaguti F12 50 LC DD Phantom | 4700000 | 2000 | |
Malaguti F12 50 LC DD Phantom | 4700000 | 2003 | |
Malaguti F12 50 LC R DD Phantom | 8201 | 2008 | |
Malaguti F12 50 LC R DD Phantom | 8201 | 2009 | |
Malaguti F12 50 LC R DD Phantom | 8201 | 2010 | |
Malaguti F12 50 LC R DD Phantom | 8201 | 2011 | |
Malaguti F12 50 LC DT Phantom | ZJM 41 | 1996 | |
Malaguti F12 50 LC DT Phantom | ZJM 41 | 1997 | |
Malaguti F12 50 LC DT Phantom | ZJM 41 | 1998 | |
Malaguti F12 50 LC DD Phantom RST | 4700000 | 2001 | |
Malaguti F12 50 LC DD Phantom RST | 4700000 | 2002 | |
Malaguti F12 50 LC DD Phantom RST | 62000 | 2006 | |
Malaguti F12 50 LC DD Phantom RST | 62000 | 2007 | |
Malaguti F12 50 LC DD Phantom Racing Life | 6200000 | 2004 | |
Malaguti F12 50 LC DD Phantom Racing Life | 6200000 | 2005 | |
Malaguti F12 50 LC DD Phantom Racing Life | 6200000 | 2006 | |
Malaguti F12 50 LC DD Phantom Racing Life | 6200000 | 2007 | |
Malaguti F15 50 LC DT Firefox | 44 | 1997 | |
Malaguti F15 50 LC DD Firefox | 44 | 1998 | |
Malaguti F15 50 LC DT Firefox | 44 | 1998 | |
Malaguti F15 50 LC DT Firefox | 44 | 1999 | |
Malaguti F15 50 LC DD Firefox | 44 | 1999 | |
Malaguti F15 50 LC DT Firefox | 44 | 2000 | |
Malaguti F15 50 LC DD Firefox | 44 | 2000 | |
Malaguti F15 50 LC DD Firefox | 4400000 | 2001 | |
Malaguti F15 50 LC DD Firefox | 4400000 | 2002 | |
Malaguti F15 50 LC DD Firefox Digit | - | 2003 | |
Malaguti F15 50 LC DD Firefox Digit | - | 2004 | |
Malaguti F15 50 LC DD Firefox Digit | 44000044 | 2005 | |
Malaguti F15 50 LC DD Firefox Digit | 44000044 | 2006 | |
Malaguti F15 50 LC DD Firefox Digit | 44000044 | 2007 | |
Malaguti F15 50 LC DD Firefox Digit | 44000044 | 2008 | |
MBK CS 50 Z LC Mach G | 5RWL | - | 2004 |
MBK CS 50 Z LC Mach G | 5RWV | - | 2005 |
MBK CS 50 Z LC Mach G | 5RWV | - | 2006 |
MBK CS 50 Z LC Mach G | 5RW4 | SA227 | 2002 |
MBK CS 50 Z LC Mach G | 5RWA | SA227 | 2003 |
MBK YQ 50 Nitro | 5WJ2 | - | 2003 |
MBK YQ 50 Nitro | 3C62 | - | 2005 |
MBK YQ 50 Nitro | 3C68 | - | 2006 |
MBK YQ 50 Nitro | 5DN2 | 5BR | 1997 |
MBK YQ 50 Nitro | 5KF2 | 5BR | 1999 |
MBK YQ 50 Nitro | 5KF6 | 5BR | 2000 |
MBK YQ 50 Nitro | 5KFA | 5BR | 2001 |
MBK YQ 50 Nitro | 5PE6 | SA142 | 2002 |
MBK YQ 50 Nitro | 5SB7 | SA145 | 2004 |
MBK YQ 50 F1 Nitro Assistance | 5DN4 | 5BR | 1998 |
MBK YQ 50 F1 Nitro Assistance | 5KF4 | 5BR | 1999 |
MBK YQ 50 F1 Nitro Assistance | 5KF8 | 5BR | 2000 |
MBK YQ 50 F1 Nitro Assistance | 5KFC | 5BR | 2001 |
MBK YQ 50 L Nitro Jaguar 45 km/h | 5SB9 | - | 2004 |
MBK YQ 50 L Nitro Jaguar 45 km/h | 5SB9 | - | 2005 |
MBK YQ 50 L Nitro Jaguar 45 km/h | 5PE2 | SA142 | 2001 |
MBK YQ 50 L Nitro Jaguar 45 km/h | 5PEA | SA142 | 2002 |
MBK YQ 50 L Nitro Jaguar 45 km/h | 5WJ4 | SA142 | 2003 |
MBK YQ 50 L Nitro Jaguar 50 km/h | 5KFE | 5BR | 2001 |
MBK YQ 50 Nitro Naked | 4B01 | - | 2005 |
MBK YQ 50 Nitro Naked | 4B02 | - | 2006 |
Yamaha CS 50 RR LC Jog | 5RW3 | SA226 | 2002 |
Yamaha CS 50 RR LC Jog | 5RW9 | SA226 | 2003 |
Yamaha CS 50 RR LC Jog | 5RWK | SA22A | 2004 |
Yamaha CS 50 RR LC Jog | 5RWU | SA22X | 2005 |
Yamaha CS 50 RR LC Jog | 3D47 | SA22X | 2006 |
Yamaha CS 50 RR LC Jog | 3D4G | SA22X | 2007 |
Yamaha CS 50 RR LC Jog | 3D4V | SA22X | 2008 |
Yamaha CS 50 RR LC Jog | 3D4W | SA22X | 2009 |
Yamaha CS 50 RR LC Jog | 3D4W | SA22X | 2010 |
Yamaha CS 50 RR LC Jog | 49DG | SA22X | 2011 |
Yamaha CS 50 RR LC Jog | 49DN | SA22X | 2012 |
Yamaha CS 50 RR LC Jog | 49DN | SA22X | 2013 |
Yamaha CS 50 RR LC Jog | 49DN | SA22X | 2014 |
Yamaha NS 50 R Aerox | 1PH1 | SA421 | 2013 |
Yamaha NS 50 R Aerox | 1PH3 | SA421 | 2014 |
Yamaha NS 50 R Aerox | 1PH5 | SA421 | 2015 |
Yamaha NS 50 R Aerox | 1PH7 | SA421 | 2016 |
Yamaha NS 50 R Aerox | 1PH7 | SA421 | 2017 |
Yamaha NS 50 R Aerox | 1PH7 | SA421 | 2018 |
Yamaha NS 50 F 4T Aerox | 1GB1 | SA426 | 2014 |
Yamaha NS 50 F 4T Aerox | 1GB1 | SA426 | 2015 |
Yamaha NS 50 R Aerox Naked | 1PL1 | SA424 | 2013 |
Yamaha NS 50 R Aerox Naked | 1PL3 | SA424 | 2014 |
Yamaha NS 50 R Aerox Naked | 1PL3 | SA424 | 2015 |
Yamaha NS 50 R Aerox Naked | 1PL8 | SA424 | 2016 |
Yamaha NS 50 R Aerox Naked | 1PL8 | SA424 | 2017 |
Yamaha NS 50 R Aerox Naked | 1PL8 | SA424 | 2018 |
Yamaha YQ 50 L Aerox | 5WJ5 | - | 2003 |
Yamaha YQ 50 Aerox | 5DN1 | 5BR | 1997 |
Yamaha YQ 50 R Aerox | 5KF1 | 5BR | 1999 |
Yamaha YQ 50 R Aerox | 5KF5 | 5BR | 2000 |
Yamaha YQ 50 R Aerox | 5KF9 | 5BR | 2001 |
Yamaha YQ 50 R Aerox | 5PE5 | SA141 | 2002 |
Yamaha YQ 50 R Aerox | 5WJ1 | SA141 | 2003 |
Yamaha YQ 50 R Aerox | 5SB6 | SA144 | 2004 |
Yamaha YQ 50 R Aerox | 3C61 | SA144 | 2005 |
Yamaha YQ 50 R Aerox | 3C67 | SA144 | 2006 |
Yamaha YQ 50 R Aerox | 3C6F | SA144 | 2007 |
Yamaha YQ 50 R Aerox | 3C6M | SA144 | 2008 |
Yamaha YQ 50 R Aerox | 3C6T | SA144 | 2009 |
Yamaha YQ 50 R Aerox | 1BX1 | SA144 | 2010 |
Yamaha YQ 50 R Aerox | 1BX3 | SA144 | 2011 |
Yamaha YQ 50 R Aerox | 1BX7 | SA144 | 2012 |
Yamaha YQ 50 L Aerox Anniversary | 1BX8 | SA144 | 2012 |
Yamaha YQ 50 L Aerox Race Replica | 3C69 | SA144 | 2006 |
Yamaha YQ 50 L Aerox Race Replica | 3C6K | SA144 | 2007 |
Yamaha YQ 50 L Aerox Race Replica | 3C6R | SA144 | 2008 |
Yamaha YQ 50 L Aerox Race Replica | 3C6W | SA144 | 2009 |
Yamaha YQ 50 L Aerox Race Replica | 1BX2 | SA144 | 2010 |
Yamaha YQ 50 L Aerox Race Replica | 1BX5 | SA144 | 2011 |
Yamaha YQ 50 L Aerox Replica | 3C65 | SA144 | 2005 |
Yamaha YQ 50 L Aerox Rossi Replica | 5SB8 | SA144 | 2004 |
Yamaha YQ 50 L Aerox Tech3 | 5PEB | SA141 | 2002 |
Yamaha YQ 50 L Aerox Toyota | 5WJ3 | - | 2003 |
Yamaha YQ 50 Aerox Ultimate | 5DN3 | 5BR | 1998 |
Кросс-номера S410485001118
OEM: 5BR-E1193-00 8206588 75313000 R14140041A0
Бренд | Модель | Объем | Символ | Код рамы | Год | Цилиндры | Мощность |
---|---|---|---|---|---|---|---|
Yamaha | YQ | 50 | 5BR | 1998 | 1 | 4,4 PS, 3,2 kw | |
Yamaha | YQ | 50 | L | SA141 | 2002 | 1 | 3,7 PS, 2,7 kw |
Yamaha | YQ | 50 | L | 2003 | 1 | 3,7 PS, 2,7 kw | |
Yamaha | YQ | 50 | L | 2003 | 1 | 3,7 PS, 2,7 kw | |
Yamaha | YQ | 50 | L | SA144 | 2004 | 1 | 4,4 PS, 3,2 kw |
Yamaha | YQ | 50 | L | SA144 | 2005 | 1 | 2,7 PS, 2 kw |
Yamaha | YQ | 50 | L | SA144 | 2006 | 1 | 2,7 PS, 2 kw |
Yamaha | YQ | 50 | L | SA144 | 2007 | 1 | 2,7 PS, 2 kw |
Yamaha | YQ | 50 | L | SA144 | 2008 | 1 | 2,7 PS, 2 kw |
Yamaha | YQ | 50 | L | SA144 | 2009 | 1 | 2,7 PS, 2 kw |
Yamaha | YQ | 50 | L | SA144 | 2010 | 1 | 2,7 PS, 2 kw |
Yamaha | YQ | 50 | L | SA144 | 2011 | 1 | 2,7 PS, 2 kw |
Yamaha | YQ | 50 | L | SA144 | 2012 | 1 | 2,7 PS, 2 kw |
Yamaha | YQ | 50 | R | 5BR | 1999 | 1 | 4,4 PS, 3,2 kw |
Yamaha | YQ | 50 | R | 5BR | 2000 | 1 | 4,4 PS, 3,2 kw |
Yamaha | YQ | 50 | R | 5BR | 2001 | 1 | 4,4 PS, 3,2 kw |
Yamaha | YQ | 50 | R | SA141 | 2002 | 1 | 3,7 PS, 2,7 kw |
Yamaha | YQ | 50 | R | SA141 | 2003 | 1 | 3,7 PS, 2,7 kw |
Yamaha | YQ | 50 | R | SA144 | 2004 | 1 | 2,7 PS, 2 kw |
Yamaha | YQ | 50 | R | SA144 | 2005 | 1 | 2,7 PS, 2 kw |
Страницы
Посмотреть весь списокТехнические характеристикиПрокладка головки цилиндра Athena S410485001118
Применение прокладки
Головки цилиндра
Добавить отзыв
Добавить отзыв
Похожие товары
Применение прокладки
Головки цилиндра
Производитель
ATHENA(Италия)
Цена указана за [шт]
1 прокладку
Вы недавно смотрели