Фильтр масляный Champion COF071C
Описание
Подходит для
Характеристики
Отзывы
Покупают вместе
Код товара:
122204
ОписаниеФильтр масляный Champion COF071C
Масляный фильтр Champion COF071C
Совместимость COF071C:
Марка | Модель | CC | Начало | Конец | Масляный фильтр | |
---|---|---|---|---|---|---|
Buell | ||||||
Buell | 1200 Cyclone M2 | 1200 | 1997 | > | 2002 | COF071C |
Buell | 1200 Lightning S1,X1 | 1200 | 1994 | > | 2002 | COF071C |
Buell | 1200 Thunderbolt S2,S2T,S3,S3T | 1200 | 1994 | > | 2002 | COF071C |
Buell | 1200 White Lightning X1W | 1200 | 2002 | > | COF071C | |
Harley Davidson | ||||||
Harley Davidson | FLD Switchback | 2012 | > | 2013 | COF071C | |
Harley Davidson | FLHP Road King Police | 1340 | 2009 | > | COF071C | |
Harley Davidson | FLHR Road King (EFI) | 1340 | 2007 | > | 2013 | COF071C |
Harley Davidson | FLHR Road King | 1340 | 1999 | > | 2006 | COF071C |
Harley Davidson | FLHRCI Road King Classic | 1340 | 1999 | > | 2006 | COF071C |
Harley Davidson | FLHRI Road King (EFI) | 1340 | 2001 | > | 2006 | COF071C |
Harley Davidson | FLHRS Road King Custom | 1340 | 2004 | > | 2006 | COF071C |
Harley Davidson | FLHRSI Road King Custom (EFI) | 1340 | 2004 | > | 2006 | COF071C |
Harley Davidson | FLHT Electra Glide | 1340 | 2000 | > | 2001 | COF071C |
Harley Davidson | FLHT Electra Glide Standard | 1340 | 2002 | > | 2012 | COF071C |
Harley Davidson | FLHTC Electra Glide Classic | 1340 | 2002 | > | 2013 | COF071C |
Harley Davidson | FLHTC-UI Electra Glide Ultra Classic | 1340 | 1999 | > | 2002 | COF071C |
Harley Davidson | FLHTC-UI Electra Glide Ultra Classic (EFI) | 1340 | 2003 | > | 2006 | COF071C |
Harley Davidson | FLHTCI Electra Glide Classic (EFI) | 1340 | 2003 | > | 2009 | COF071C |
Harley Davidson | FLHTI Electra Glide Standard (EFI) | 1340 | 2003 | > | 2009 | COF071C |
Harley Davidson | FLSTC Heritage Softail Classic | 1340 | 2000 | > | 2006 | COF071C |
Harley Davidson | FLSTCI Heritage Softail Classic (EFI) | 1340 | 2001 | > | 2006 | COF071C |
Harley Davidson | FLSTF Fat Boy | 1340 | 2000 | > | 2006 | COF071C |
Harley Davidson | FLSTFSE Screamin' Eagle Fat Boy | 1340 | 2005 | > | COF071C | |
Harley Davidson | FLSTS Heritage Springer | 1340 | 2000 | > | 2003 | COF071C |
Harley Davidson | FLSTSC Softail Springer Classic | 1340 | 2005 | > | 2006 | COF071C |
Harley Davidson | FLSTSCI Softail Springer Classic (EFI) | 1340 | 2005 | > | 2006 | COF071C |
Harley Davidson | FLSTSI Heritage Springer (EFI) | 1340 | 2003 | > | COF071C | |
Harley Davidson | FLTC-UI Electra Glide Ultra Classic | 1340 | 2000 | > | COF071C | |
Harley Davidson | FLTRI Road Glide (EFI) | 1340 | 1999 | > | 2006 | COF071C |
Harley Davidson | FXD Dyna Super Glide | 1340 | 1999 | > | 2005 | COF071C |
Harley Davidson | FXDC Dyna Super Glide Custom | 1340 | 2005 | > | COF071C | |
Harley Davidson | FXDCI Dyna Super Glide Custom (EFI) | 1340 | 2005 | > | 2006 | COF071C |
Harley Davidson | FXDL Dyna Low Rider | 1340 | 1999 | > | 2005 | COF071C |
Harley Davidson | FXDL Dyna Low Rider (EFI) | 1340 | 2007 | > | 2009 | COF071C |
Harley Davidson | FXDLI Dyna Low Rider (EFI) | 1340 | 2004 | > | 2006 | COF071C |
Harley Davidson | FXDWG Dyna Wide Glide | 1340 | 1999 | > | 2005 | COF071C |
Harley Davidson | FXDWGI Dyna Wide Glide (EFI) | 1340 | 2004 | > | 2006 | COF071C |
Harley Davidson | FXDX Dyna Super Glide Sport | 1340 | 1999 | > | 2005 | COF071C |
Harley Davidson | FXDXI Dyna Super Glide Sport (EFI) | 1340 | 2004 | > | 2005 | COF071C |
Harley Davidson | FXDXT Dyna Super Glide T-Sport | 1340 | 2001 | > | 2003 | COF071C |
Harley Davidson | FXSBSE CVO Breakout | 1340 | 2013 | > | COF071C | |
Harley Davidson | FXST Softail Standard | 1340 | 2000 | > | 2006 | COF071C |
Harley Davidson | FXSTB Night Train | 1340 | 2000 | > | 2006 | COF071C |
Harley Davidson | FXSTBI Night Train (EFI) | 1340 | 2003 | > | 2006 | COF071C |
Harley Davidson | FXSTC Softail Custom | 1340 | 2000 | > | COF071C | |
Harley Davidson | FXSTD Softail Deuce | 1340 | 2000 | > | 2006 | COF071C |
Harley Davidson | FXSTDI Softail Deuce (EFI) | 1340 | 2001 | > | 2006 | COF071C |
Harley Davidson | FXSTDSE Screamin' Eagle Softail Deuce | 1340 | 2003 | > | 2004 | COF071C |
Harley Davidson | FXSTI Softail Standard (EFI) | 1340 | 2003 | > | 2006 | COF071C |
Harley Davidson | FXSTS Springer Softail | 1340 | 2000 | > | 2006 | COF071C |
Harley Davidson | FXSTSI Springer Softail (EFI) | 1340 | 2003 | > | 2006 | COF071C |
Harley Davidson | FLHRC Road King Classic (EFI) | 1450 | 2007 | > | 2013 | COF071C |
Harley Davidson | FLHRS Road King Custom (EFI) | 1450 | 2007 | > | COF071C | |
Harley Davidson | FLHRSE3 Screamin' Eagle Road King (EFI) | 1450 | 2007 | > | COF071C | |
Harley Davidson | FLHRSE4 Screamin' Eagle Road King (EFI) | 1450 | 2008 | > | COF071C | |
Harley Davidson | FLHRSE5 CVO Road King | 1450 | 2013 | > | COF071C | |
Harley Davidson | FLHTCSE Screamin' Eagle Electra Glide | 1450 | 2004 | > | COF071C | |
Harley Davidson | FLHTCSE2 Screamin' Eagle Electra Glide 2 | 1450 | 2005 | > | COF071C | |
Harley Davidson | FLHTCU Ultra Classic Electra Glide (EFI) | 1450 | 2007 | > | 2013 | COF071C |
Harley Davidson | FLHTCUSE2 SE Ultra Classic Electra Glide (EFI) | 1450 | 2007 | > | COF071C | |
Harley Davidson | FLHTCUSE3 SE Ultra Classic Electra Glide (EFI) | 1450 | 2008 | > | COF071C | |
Harley Davidson | FLHTCUSE4/5 CVO SE Ultra Classic Electra Glide (EFI) | 1450 | 2009 | > | 2010 | COF071C |
Harley Davidson | FLHTCUSE6 CVO SE Ultra Classic Electra Glide (EFI) | 1450 | 2011 | > | COF071C | |
Harley Davidson | FLHTCUSE7 CVO SE Ultra Classic Electra Glide (EFI) | 1450 | 2012 | > | COF071C | |
Harley Davidson | FLHTCUSE8 CVO SE Ultra Classic Electra Glide (EFI) | 1450 | 2013 | > | COF071C | |
Harley Davidson | FLHTCUTG Tri Glide Ultra Classic | 1450 | 2010 | > | 2013 | COF071C |
Harley Davidson | FLHTK Electra Glide Ultra Limited | 1450 | 2010 | > | 2013 | COF071C |
Harley Davidson | FLHTP Electra Glide Police | 1450 | 2009 | > | COF071C | |
Harley Davidson | FLHX Street Glide (EFI) | 1450 | 2007 | > | 2013 | COF071C |
Harley Davidson | FLHX/XI Street Glide (EFI) | 1450 | 2006 | > | COF071C | |
Harley Davidson | FLHXSE CVO Street Glide (EFI) | 1450 | 2010 | > | COF071C | |
Harley Davidson | FLHXSE2 CVO Street Glide (EFI) | 1450 | 2011 | > | COF071C | |
Harley Davidson | FLHXSE3 CVO Street Glide (EFI) | 1450 | 2012 | > | COF071C | |
Harley Davidson | FLHXXX Street Glide Trike | 1450 | 2010 | > | 2011 | COF071C |
Harley Davidson | FLS Softtail Slim | 1450 | 2013 | > | COF071C | |
Harley Davidson | FLST Heritage Softail | 1450 | 2006 | > | COF071C | |
Harley Davidson | FLSTC Heritage Softail Classic (EFI) | 1450 | 2007 | > | 2013 | COF071C |
Harley Davidson | FLSTF Fat Boy (EFI) | 1450 | 2003 | > | 2013 | COF071C |
Harley Davidson | FLSTFB Fat Boy Special | 1450 | 2012 | > | COF071C | |
Harley Davidson | FLSTFB Fat Boy Lo (EFI) | 1450 | 2010 | > | 2013 | COF071C |
Harley Davidson | FLSTI Heritage Softail (EFI) | 1450 | 2006 | > | COF071C | |
Harley Davidson | FLSTN Softail Deluxe (EFI) | 1450 | 2007 | > | 2013 | COF071C |
Harley Davidson | FLSTN/NI Softail Deluxe (EFI) | 1450 | 2005 | > | 2006 | COF071C |
Harley Davidson | FLSTSB Softail Cross Bones | 1450 | 2009 | > | 2011 | COF071C |
Harley Davidson | FLSTSC Softail Springer Classic (EFI) | 1450 | 2007 | > | COF071C | |
Harley Davidson | FLSTSE CVO Softail Convertible | 1450 | 2010 | > | COF071C | |
Harley Davidson | FLSTSE2 CVO Softail Convertible | 1450 | 2011 | > | COF071C | |
Harley Davidson | FLSTSE3 CVO Softail Convertible | 1450 | 2012 | > | COF071C | |
Harley Davidson | FLTR Road Glide (EFI) | 1450 | 2007 | > | 2009 | COF071C |
Harley Davidson | FLTRSE3 CVO Road Glide | 1450 | 2009 | > | COF071C | |
Harley Davidson | FLTRU Road Glide Ultra | 1450 | 2011 | > | 2013 | COF071C |
Harley Davidson | FLTRUSE CVO Road Glide Ultra | 1450 | 2011 | > | COF071C | |
Harley Davidson | FLTRX Road Glide Custom | 1450 | 2010 | > | 2013 | COF071C |
Harley Davidson | FLTRXSE CVO Road Glide Custom | 1450 | 2012 | > | COF071C | |
Harley Davidson | FLTRXSE2 CVO Road Glide Custom | 1450 | 2012 | > | 2013 | COF071C |
Harley Davidson | FXCW Softail Rocker | 1450 | 2009 | > | COF071C | |
Harley Davidson | FXCWC Softail Rocker C | 1450 | 2009 | > | COF071C | |
Harley Davidson | FXCWC Softail Rocker C | 1450 | 2010 | > | 2011 | COF071C |
Harley Davidson | FXDB Street Bob (EFI) | 1450 | 2007 | > | 2013 | COF071C |
Harley Davidson | FXDBI Street Bob (EFI) | 1450 | 2006 | > | COF071C | |
Harley Davidson | FXDC Dyna Super Glide Custom (EFI) | 1450 | 2007 | > | 2013 | COF071C |
Harley Davidson | FXDF Dyna Fat Bob | 1450 | 2010 | > | 2013 | COF071C |
Harley Davidson | FXDF Dyna Fat Bob | 1450 | 2009 | > | 2012 | COF071C |
Harley Davidson | FXDFSE Dyna Fat Bob | 1450 | 2009 | > | COF071C | |
Harley Davidson | FXDFSE2 CVO Dyna Fat Bob | 1450 | 2010 | > | COF071C | |
Harley Davidson | FXDI Dyna Super Glide (EFI) | 1450 | 2004 | > | 2010 | COF071C |
Harley Davidson | FXDI35 35th Anniversary Dyna Super Glide (EFI) | 1450 | 2006 | > | COF071C | |
Harley Davidson | FXDSE Screamin' Eagle Dyna (EFI) | 1450 | 2007 | > | COF071C | |
Harley Davidson | FXDSE2 Screamin' Eagle Dyna (EFI) | 1450 | 2008 | > | COF071C | |
Harley Davidson | FXDWG Dyna Wide Glide (EFI) | 1450 | 2007 | > | 2013 | COF071C |
Harley Davidson | FXST Softail Standard (EFI) | 1450 | 2007 | > | COF071C | |
Harley Davidson | FXSTB Night Train (EFI) | 1450 | 2007 | > | 2009 | COF071C |
Harley Davidson | FXSTC Softail Custom (EFI) | 1450 | 2007 | > | 2010 | COF071C |
Harley Davidson | FXSTD Softail Deuce (EFI) | 1450 | 2007 |
Бренд | Модель | Объем | Символ | Код рамы | Год | Цилиндры | Мощность |
---|---|---|---|---|---|---|---|
Harley Davidson | FLHTCUI | 1450 | EFI | FCW | 2002 | 2 | 67 PS, 49 kw |
Harley Davidson | FLHTCUI | 1450 | EFI | FCW | 2003 | 2 | 68/34 PS, 50/25 kw |
Harley Davidson | FLHTCUI | 1450 | EFI | FCW | 2004 | 2 | 71/33 PS, 52/24 kw |
Harley Davidson | FLHTCUI | 1450 | EFI | FCW | 2005 | 2 | 71/34 PS, 52/25 kw |
Harley Davidson | FLHTCUI | 1450 | EFI | FCW | 2006 | 2 | 71 PS, 52 kw |
Harley Davidson | FLHTCUSE | 1690 | PRE | 2006 | 2 | 82 PS, 60 kw | |
Harley Davidson | FLHTCUSE2 | 1800 | PR8 | 2007 | 2 | 90 PS, 66 kw | |
Harley Davidson | FLHTCUSE3 | 1800 | PR8 | 2008 | 2 | 94 PS, 69 kw | |
Harley Davidson | FLHTCUSE4 | 1800 | PR8 | 2009 | 2 | 94 PS, 69 kw | |
Harley Davidson | FLHTCUSE5 | 1800 | PR8 | 2010 | 2 | 92 PS, 68 kw | |
Harley Davidson | FLHTCUSE6 | 1800 | PR8 | 2011 | 2 | 98 PS, 72 kw | |
Harley Davidson | FLHTCUSE7 | 1800 | PR8 | 2012 | 2 | 98 PS, 72 kw | |
Harley Davidson | FLHTCUSE8 | 1800 | PR8 | 2013 | 2 | 98 PS, 72 kw | |
Harley Davidson | FLHTCUTG | 1690 | MAL | 2014 | 2 | 87 PS, 64 kw | |
Harley Davidson | FLHTCUTG | 1690 | 2015 | 2 | 87 PS, 64 kw | ||
Harley Davidson | FLHTCUTG | 1690 | 2016 | 2 | 87 PS, 64 kw | ||
Harley Davidson | FLHTI | 1450 | EFI | FVW | 2004 | 2 | 71/34 PS, 52/25 kw |
Harley Davidson | FLHTI | 1450 | EFI | FVW | 2005 | 2 | 71/34 PS, 52/25 kw |
Harley Davidson | FLHTI | 1450 | EFI | FVW | 2006 | 2 | 71 PS, 52 kw |
Harley Davidson | FLHTK | 1690 | KEM | 2010 | 2 | 84 PS, 62 kw |
Страницы
- « первая
- ‹ предыдущая
- …
- 5
- 6
- 7
- …
- следующая ›
- последняя »
Технические характеристикиФильтр масляный Champion COF071C
Производитель
США
Категория
Фильтры масляные
Добавить отзыв
Добавить отзыв
Похожие товары
Производитель
MIW
Цена указана за
1 фильтр
Дней поставки
1-2
Категория
Фильтры масляные
Категория
Фильтры масляные
Цена указана за [шт]
1 фильтр
Категория
Фильтры масляные
Вы недавно смотрели