Диски сцепления стальные LUCAS/TRW MES303-6
Количество | 6 |
Материал | Сталь |
Наружный диаметр | 145 |
Наружный диаметр (mm) | 122 |
Внутренний диаметр (mm) | 112 |
Толщина (mm) | 2 |
Вес (kg) | 0,423 |
Код EAN | 3322937339662 |
Kawasaki
GPZ - R 400 83-88 , Z - F 400 83-87 , Z - J 400 80-83 , EN 450 85-89 , EN 500 90-03 , ER-5 - Twister 500 97-00 , ER-5 - Twister 500 01-06 , GPZ - S 500 87-03 , KLE 500 91-07 , GPZ 550 82-83 , GPZ - Uni Trak 550 84-89 , Z 550 81-82 , Z - F 550 83-85 , Z - GT 550 83-90 , ZR - Zephyr 550 83-84 , ZR - Zephyr 550 91-96 , GPX - R 600 88-99 , GPZ - R Ninja 600 85-90 , KLR 600 84- , KLR 600 85-89 , ZL - Eliminator 600 86-88 , ZL - Eliminator 600 96-97 , KLR 650 87-88 , KLX - C 650 93-95 ,
Совместимость:
KAWASAKI EN(Vulcan)
- 500B [1994-1995]
- 500C [1996-2003]
KAWASAKI ER(Twister)
- 500A (Twister) [1997-2000]
- 500B (Twister) [1997-2000]
- 500C (Twister) [2001-2006]
- 500D (Twister) [2001-2004]
KAWASAKI GPX
- 600R C [1988-1990]
KAWASAKI GPZ
- 400 [1983-1997]
- 500S E [1994-2003]
KAWASAKI KLE(Versys)
- 500 [2005-2007]
- 500A [1994-2004]
- 500B [2005-2008]
KAWASAKI KLR
- 650 [1987-2014]
KAWASAKI KLX(D-Tracker/Super Sherpa)
- 650C [1993-1993]
KAWASAKI ZL(Eliminator)
- 600B (Eliminator) [1995-1997]
KAWASAKI ZR(Zephyr)
- 550B (Zephyr) [1991-1999]
Бренд | Модель | Объем | Символ | Код рамы | Год | Цилиндры | Мощность |
---|---|---|---|---|---|---|---|
Kawasaki | GPZ | 500 | S | 1998 | 2 | 60 BHP, 44,1 kw | |
Kawasaki | GPZ | 500 | S | EX500DEA | 1999 | 2 | 60/50/34/27 BHP, 44/37/25/20 kw |
Kawasaki | GPZ | 500 | S | 1999 | 2 | 60 BHP, 44,1 kw | |
Kawasaki | GPZ | 500 | S | EX500DEA | 2000-2001 | 2 | 60/50/34 BHP, 44/37/25 kw |
Kawasaki | GPZ | 500 | S | 2000-2001 | 2 | 60 BHP, 44,1 kw | |
Kawasaki | GPZ | 500 | S | EX500DEA | 2002 | 2 | 60/34 BHP, 44/34 kw |
Kawasaki | GPZ | 500 | S | EX500DEA | 2003 | 2 | 60/34 BHP, 44/34 kw |
Kawasaki | GPZ | 550 | A | ZX550A | 1984 | 4 | 65 BHP, 48 kw |
Kawasaki | GPZ | 550 | A | ZX550A | 1985 | 4 | 65 BHP, 48 kw |
Kawasaki | GPZ | 550 | A | ZX550A | 1986 | 4 | 65 BHP, 48 kw |
Kawasaki | GPZ | 550 | A | ZX550A | 1987 | 4 | 65 BHP, 48 kw |
Kawasaki | GPZ | 550 | A | ZX550A | 1988 | 4 | 65 BHP, 48 kw |
Kawasaki | GPZ | 550 | A | ZX550A | 1989 | 4 | 65 BHP, 48 kw |
Kawasaki | GPZ | 600 | R | ZX600A | 1985-1986 | 4 | 75/50 BHP, 55/37 kw |
Kawasaki | GPZ | 600 | R | ZX600A | 1987 | 4 | 75/50 BHP, 55/37 kw |
Kawasaki | GPZ | 600 | R | ZX600A | 1988 | 4 | 75/50 BHP, 55/37 kw |
Kawasaki | GPZ | 600 | R | ZX600A | 1989-1990 | 4 | 81,6/50 BHP, 60/37 kw |
Kawasaki | GT | 550 | G | KZ550G | 1983 | 4 | 50 BHP, 37 kw |
Kawasaki | GT | 550 | G | KZ550G | 1984-1985 | 4 | 50 BHP, 37 kw |
Kawasaki | GT | 550 | G | KZ550G | 1986 | 4 | 50 BHP, 37 kw |
- « первая
- ‹ предыдущая
- …
- 3
- 4
- 5
- …
- следующая ›
- последняя »