Звезда передняя GROSSKOPF 1248 13 BETA/KTM/HUSQVARNA/HUSABERG (JTF1901.13)
GROSSKOPF 1248 13 - передняя звезда для BETA/KTM/HUSQVARNA/HUSABERG, замена JTF1901.13
GROSSKOPF 1248 13 - звезда ведущая(передняя) стальная под 520 цепь, 13 зубьев
Звезда изготовлена из легированной жаропрочной стали со специальным антикоррозийным покрытием, имеет повышенную долговечность и прочность. По эксплуатационным и прочностным характеристикам звезды GROSSKOPF превосходят заводские звезды. При этом имеют низкий вес без потери жесткости.
Особенности GROSSKOPF 1248 13:
- Звезды GROSSKOPF специально разработаны для любых видов мотоциклов
- Высокая износостойкость, легкий вес и низкий коэффициент трения
- Еще более прочная и легкая, чем OEM звезда
- Цвет "сталь"
Характеристики GROSSKOPF 1248 13:
Количество зубьев -13
Внешний посадочный диаметр - 25 мм
Внутренний посадочный диаметр - 22 мм
Толщина -8,7 мм
Материал - Сталь
Совместимость GROSSKOPF 1248 13:
11 зубьев
HUSABERG FE501 -00
KTM 350 350 Freeride 2012 2013
12 зубьев
KTM 250 EGS 250 -95
KTM 350 350 Freeride -14-16
13 зубьев
KTM 125 EXC 125 -96-98
KTM 125 EXC 125 -99-16
KTM 125 EXC 125 Champion Edition -10-10
KTM 125 EXC 125 Factory Edition -11
KTM 125 EXC 125 Six Days -01-16
KTM 125 GS 125 -84
KTM 125 GS 125 -85
KTM 125 GS 125 -87-89
KTM 125 GS 125 -90
KTM 125 GS 125 -91-93
KTM 125 GS 125 -94-97
KTM 125 GS 125 XC -85
KTM 125 GS 125 XC -86
KTM 125 MX 125 -83-84
KTM 125 MX 125 -85-86
KTM 125 MX 125 -87-90
KTM 125 MX 125 -91-93
KTM 125 SM 125 Supermoto -00-01
KTM 125 SX 125 -94-97
KTM 125 SX 125 -98
KTM 125 SX 125 -99-17
KTM 150 SX 150 -12-17
KTM 150 XC 150 -11-15
KTM 200 SX 200 -02
KTM 240 MX 240 -84
KTM 240 MX 240 -85-87
KTM 240 PLMC 240 -83
KTM 250 EGS 250 -96-97
KTM 250 EXC 250 -96-97
KTM 250 EXC 250 -98
KTM 250 EXC 250 -05-17
KTM 250 EXC 250 E-Starter -10
KTM 250 EXC 250 Factory -05
KTM 250 EXC 250 Factory Edition -11
KTM 250 EXC 250 Racing -05-06
KTM 250 EXC 250 Racing -05-06
KTM 250 EXC 250 Six Days -05-16
KTM 250 EXC-F 250 -06-09
KTM 250 EXC-F 250 -14
KTM 250 EXC-F 250 -10-14
KTM 250 EXC-F 250 -15-17
KTM 250 EXC-F 250 Champion Edition -10
KTM 250 EXC-F 250 EXC Racing -02-06
KTM 250 EXC-F 250 Factory Edition -11
KTM 250 EXC-F 250 Factory Edition -15
KTM 250 EXC-F 250 Six Days -07-09
KTM 250 EXC-F 250 Six Days -10-14
KTM 250 EXC-F 250 Six Days -15-17
KTM 250 GS 250 -84-86
KTM 250 GS 250 -87-88
KTM 250 GS 250 -92-93
KTM 250 GS 250 -92-93
KTM 250 MX 250 -83
KTM 250 MX 250 -84
KTM 250 MX 250 -85-87
KTM 250 MX 250 1 -88
KTM 250 MX 250 -89
KTM 250 SX 250 -95-98
KTM 250 SX 250 -04
KTM 250 SX 250 -05-16
KTM 250 SX-F 250 -06-12
KTM 250 SX-F 250 -13-16
KTM 250 XC 250 -15-16
KTM 250 XC-F 250 -11
KTM 250 XC-F 250 -12-16
KTM 300 EXC 300 -06-17
KTM 300 EXC 300 Factory Edition -11
KTM 300 EXC 300 Six Days -06-16
KTM 300 GS 300 -85-86
KTM 300 GS 300 -95-98
KTM 300 SX 300 -95-04
KTM 300 XC 300 -15-16
KTM 350 EXC-F 350 -11-17
KTM 350 EXC-F 350 -11-17
KTM 350 EXC-F 350 Six Days -12-17
KTM 350 GS 350 -86
KTM 350 GS 350 -86
KTM 350 GS 350 -87
KTM 350 MX 350 -89
KTM 350 XC-F 350 -13-15
KTM 360 EXC 360 -96-97
KTM 360 SX 360 -96-98
KTM 390 GS 390 -81
KTM 400 EXC 400 -09-11
KTM 400 EXC 400 Factory Edition 2011 2011
KTM 420 GS 420 1983 1983
KTM 420 GS 420 1984 1984
KTM 450 EXC 450 2009 2017
KTM 450 EXC 450 Champion Edition 2010 2010
KTM 450 EXC 450 Six Days -09-17
KTM 450 SX-F 450 -16-17
KTM 450 SX-F 450 -16-17
KTM 450 SX-F 450 -16-17
KTM 450 XC-F 450 2 -16-16
KTM 500 EXC 500 -12-17
KTM 500 EXC 500 Six Days -12-17
KTM 500 MX 500 -85-88
14 зубьев
KTM 125 EGS 125 -99
KTM 125 EXE 125 -00-01
KTM 144 SX 144 -08
KTM 150 SX 150 -09-11
KTM 200 200 Duke -12-13
KTM 200 200 Duke -14
KTM 200 200 Duke ABS -14-15
KTM 200 EXC 200 -98-11
KTM 200 EXC 200 -12-16
KTM 200 EXC-GS 200 -00-02
KTM 200 MXC 200 -98
KTM 200 MXC 200 -99-04
KTM 200 RC 200 -14-15
KTM 200 SX 200 -03
KTM 200 SX 200 -04
KTM 250 250 R Freeride R -14-16
KTM 250 EGS 250 -94
KTM 250 EGS 250 -98-99
KTM 250 EXC 250 -99-03
KTM 250 EXC 250 -04-
KTM 250 EXC 250 Racing -04
KTM 250 EXC 250 Racing Six Days -02-03
KTM 250 EXC 250 Six Days -01-03
KTM 250 EXC 250 S -89 1989
KTM 250 GS 250 -90
KTM 250 MX 250 -90-93
KTM 250 SX 250 -93
KTM 250 SX 250 -94-94
KTM 250 SX 250 -99-03
KTM 250 SX 250 -17
KTM 250 XC 250 -11-14
KTM 250 XC 250 -11-14
KTM 300 EGS 300 -96-99
KTM 300 E-GS 300 -94-95
KTM 300 EXC 300 -96-97
KTM 300 EXC 300 -98
KTM 300 EXC 300 -99-05
KTM 300 E-XC 300 -94-95
KTM 300 EXC 300 Six Days -01-05
KTM 300 EXC-E 300 -07
KTM 300 EXC-E 300 Six Days -08
KTM 300 EXC-E 300 Six Days -10-11
KTM 300 GS 300 -93
KTM 300 GS 300 -94
KTM 300 GS 300 -94
KTM 300 GS 300 -99
KTM 300 MX 300 -90-92
KTM 300 SX 300 -93
KTM 300 SX 300 -94
KTM 300 XC 300 -11-14
KTM 350 GS 350 -88-89
KTM 350 SX-F 350 -10-17
KTM 350 XC-F 350 -12
KTM 350 XC-F 350 -16
KTM 380 EXC 380 -98-03
KTM 380 SX 380 -98-03
KTM 400 EXC 400 Factory Racing 05-07
KTM 400 EXC 400 Racing -00-07
KTM 400 EXC 400 Racing Six Days -01-03
KTM 400 SX 400 2000 2002
KTM 440 SX 440 1994 1995
KTM 450 EXC 450 -06
KTM 450 EXC 450 Factory -05
KTM 450 EXC 450 Factory Racing -07
KTM 450 EXC 450 Racing -03-07
KTM 450 EXC 450 Racing Six Days -04-07
KTM 450 EXC-R 450 -08
KTM 450 EXC-R 450 Six Days -08
KTM 450 SMR 450 -04-11
KTM 450 SMR 450 -12-14
KTM 450 SX 450 Quad 2008 2010
KTM 450 SX-F 450 -03
KTM 450 SX-F 450 -04-13
KTM 450 SX-F 450 -14 -15
KTM 450 XC 450 Quad -07
KTM 450 XC 450 Quad -08-10
KTM 450 XC-F 450 -08-09
KTM 450 XC-F 450 -13-15
KTM 495 MC 495 -82-83
KTM 495 MC 495 Leleu -82
KTM 495 MX 495 -84
KTM 500 MX 500 -89
KTM 500 MX 500 -90
KTM 500 SX 500 -95-98
KTM 505 SX 505 Quad -09-12
KTM 505 SX-F 505 -07-09
KTM 505 XC-F 505 -09
KTM 520 EXC 520 Racing -00-00
KTM 520 EXC 520 Racing -01-02
KTM 520 EXC 520 Racing Six Days -01-02
KTM 520 EXC-E 520 -99
KTM 520 SX 520 Racing -00
KTM 520 SX 520 Racing -01-03
KTM 525 EXC 525 Factory -05
KTM 525 EXC 525 Factory Racing -07-07
KTM 525 EXC 525 Racing -03-07
KTM 525 EXC 525 Racing Six Days -03-07
KTM 525 SMR 525 -04-05
KTM 525 SX 525 -03-06
KTM 530 EXC 530 -09-11
KTM 530 EXC 530 Factory Edition -11
KTM 530 EXC 530 Six Days -09-11
KTM 530 EXC 530 Six Days -12-12
KTM 530 EXC-R 530 -08
KTM 530 EXC-R 530 Six Days -08
KTM 560 SMR 560 -07-08
KTM 560 SMR 560 Supermoto -06
15 зубьев
KTM 250 GS 250 -91
KTM 525 XC 525 Quad -08-12
Бренд | Модель | Объем | Символ | Код рамы | Год | Цилиндры | Мощность |
---|---|---|---|---|---|---|---|
KTM | EXC | 125 | 2T | 2000 | 1 | 35 BHP, 26 kw | |
KTM | EXC | 125 | 2T | 2000 | 1 | 35 PS, 26 kw | |
KTM | EXC | 125 | 2T | 2001 | 1 | 35 BHP, 26 kw | |
KTM | EXC | 125 | 2T | 2001 | 1 | 35 PS, 26 kw | |
KTM | EXC | 125 | 2T | 2002 | 1 | 35 PS, 26 kw | |
KTM | EXC | 125 | 2T | 2002 | 1 | 35 BHP, 26 kw | |
KTM | EXC | 125 | 2T | 2003 | 1 | 35 PS, 26 kw | |
KTM | EXC | 125 | 2T | 2003 | 1 | 35 BHP, 26 kw | |
KTM | EXC | 125 | 2T | 2004 | 1 | 35 PS, 26 kw | |
KTM | EXC | 125 | 2T | 2004 | 1 | 35 BHP, 26 kw | |
KTM | EXC | 125 | 2T | 2005 | 1 | 35 PS, 26 kw | |
KTM | EXC | 125 | 2T | 2005 | 1 | 35 BHP, 26 kw | |
KTM | EXC | 125 | 2T | 2006 | 1 | 35 PS, 26 kw | |
KTM | EXC | 125 | 2T | 2006 | 1 | 35 BHP, 26 kw | |
KTM | EXC | 125 | 2T | 2007 | 1 | 35 PS, 26 kw | |
KTM | EXC | 125 | 2T | 2007 | 1 | 35 BHP, 26 kw | |
KTM | EXC | 125 | 2T | 2008 | 1 | 35 PS, 26 kw | |
KTM | EXC | 125 | 2T | 2008 | 1 | 35 BHP, 26 kw | |
KTM | EXC | 125 | 2T | 2009 | 1 | 35 BHP, 26 kw | |
KTM | EXC | 125 | 2T | 2009 | 1 | 35 PS, 26 kw |