Каталог товаров

Стр.64 - Мотоциклы

Бренд Модель Объем Символ Код рамы Год Цилиндры Мощность
Suzuki DR-Z 400 BE1111-00100001 2000 1 49-14 PS, 36-10 kW
Kawasaki KLX 650 R LX650DDA-000001 1996-1998 1 49-23 PS, 36-17 kW
Kawasaki KLX 650 R LX650DDA-012001 2001 1 45-26 PS, 33-19 kW
Kawasaki KLX 650 R LX650DDA-005001 1999-2000 1 45-26 PS, 33-19 kW
Honda XR 600 R JH2 PE04A-VM100001 1997 1 44-27 PS, 32-20 kW
Honda XR 600 R JH2 PE04A-TM000001 1996 1 44-27 PS, 32-20 kW
Honda XR 600 R PE04-5900001 1994 1 44-27 PS, 32-20 kW
Honda XR 600 R PE04-5800001 1993 1 44-27 PS, 32-20 kW
Husqvarna WR 250 5A0-000001 1993 1 48-17 PS, 35-13 kW
Husqvarna WR 250 5A0-01458 1994 1 48-17 PS, 35-13 kW
Husqvarna WR 125 1AE-001190 1993 1 35-10 PS, 26-7,4 kW
Husqvarna WR 125 1AE-001842 1994 1 35-10 PS, 26-7,4 kW
Honda CRF 150 R JH2 KE03A-8K100001 2008 1 22,6 PS, 16,6 kW
Honda CRF 150 R JH2 KE03A-7K000001 2007 1 22,6 PS, 16,6 kW
Honda CRF 150 RB JH2 KE03B-8K100001 2008 1 22,6 PS, 16,6 kW
Honda CRF 150 RB JH2 KE03B-7K000001 2007 1 22,6 PS, 16,6 kW
Kawasaki KLZ 1000 B LZT00BBA-020001 2018 4 120-98 PS, 88,2-72 kW
Kawasaki KLZ 1000 B LZT00BBA-015001 2017 4 120-98 PS, 88,2-72 kW
Kawasaki KLZ 1000 B LZT00BBA-006001 2016 4 120-98 PS, 88,2-72 kW
Kawasaki KLZ 1000 B LZT00BBA-000001 2015 4 120-98 PS, 88,2-72 kW
Страницы