Стр.9 - Мотоциклы
Бренд | Модель | Объем | Символ | Код рамы | Год | Цилиндры | Мощность |
---|---|---|---|---|---|---|---|
Aprilia | Pegaso | 650 | 1997 | 1 | 49-34 PS, 36-25 kW | ||
Aprilia | Pegaso | 650 | T | 1996 | 1 | 48-34 PS, 35-25 kW | |
Aprilia | Pegaso | 650 | S | 1995 | 1 | 48-34 PS, 35-25 kW | |
Aprilia | Pegaso | 650 | R | 1994 | 1 | 48-34 PS, 35-25 kW | |
Aprilia | Pegaso | 650 | P | 1993 | 1 | 48-27 PS, 35-20 kW | |
Kawasaki | BN | 125 | A | BN125AADA-17951 | 2007 | 1 | 12-8,5 PS, 8,8-6,3 kW |
Kawasaki | BN | 125 | A | BN125AADA-13359 | 2006 | 1 | 12-8,5 PS, 8,8-6,3 kW |
Kawasaki | BN | 125 | A | BN125AADA-11856 | 2005 | 1 | 12-8,5 PS, 8,8-6,3 kW |
Kawasaki | BN | 125 | A | BN125AADA-09929 | 2004 | 1 | 12-8,5 PS, 8,8-6,3 kW |
Kawasaki | BN | 125 | A | BN125AADA-08170 | 2003 | 1 | 12-8,5 PS, 8,8-6,3 kW |
Kawasaki | BN | 125 | A | BN125AADA-00001 | 2000-2001 | 1 | 12-8,5 PS, 8,8-6,3 kW |
Kawasaki | BN | 125 | A | BN125AADA-04626 | 2002 | 1 | 12-8,5 PS, 8,8-6,3 kW |
Kawasaki | BN | 125 | A | BN125AAA-000001 | 1998 | 1 | 12-8,5 PS, 8,8-6,3 kW |
Kawasaki | BN | 125 | A | BN125AAA-016001 | 1999 | 1 | 12-8,5 PS, 8,8-6,3 kW |
Yamaha | XJR | 1300 | SP | RP022-007792 | 2001 | 4 | 106-98 PS, 72-78 kW |
Yamaha | XJR | 1300 | RP022-007832 | 2001 | 4 | 106-98 PS, 72-78 kW | |
Yamaha | XJR | 1300 | SP | RP022-004367 | 2000 | 4 | 106-98 PS, 72-78 kW |
Yamaha | XJR | 1300 | RP022-003267 | 2000 | 4 | 106-98 PS, 72-78 kW | |
Yamaha | XJR | 1300 | SP | RP022-001375 | 1999 | 4 | 106-98 PS, 72-78 kW |
Yamaha | XJR | 1300 | RP022-000301 | 1999 | 4 | 106-98 PS, 72-78 kW |
Страницы