Бензонасос TOURMAX FPP-905
Описание
Подходит для
Характеристики
Отзывы
Покупают вместе
Код товара:
112395
ОписаниеБензонасос TOURMAX FPP-905
TOURMAX FPP-905 - топливный насос (бензонасос) KAWASAKI ZX6R 2000-2002, ZX9R 1998-2003
Совместимость TOURMAX FPP-905:
Модель | Код | Тип | Vin (от и до) | Год | |
---|---|---|---|---|---|
Kawasaki ZX-6R 600 J Ninja | 1H | ZX600JJA | ZX600JJA-000001 | ZX600JJA-030000 | 2000 |
Kawasaki ZX-6R 600 J Ninja | 2H | ZX600JJA | ZX600JJA-030001 | ZX600JJA-999999 | 2001 |
Kawasaki ZX-6R 600 J Ninja | 2H | ZX600JJA | ZX600JJA-030001 | ZX600JJA-999999 | 2002 |
Kawasaki ZX-6R 636 A Ninja | 1H | ZX636AAA | ZX636AAA-000001 | ZX636AAA-999999 | 2002 |
Kawasaki ZX-6R 636 A Ninja | 1H | ZX636AAA | ZX636AAA-000001 | ZX636AAA-999999 | 2002 |
Kawasaki ZX-6R 636 A Ninja | 1H | ZX636AAA | ZX636AAA-000001 | ZX636AAA-999999 | 2002 |
Kawasaki ZX-9R 900 C Ninja | 1 | ZX900CCA | ZX900CCA-000001 | ZX900CCA-026000 | 1998 |
Kawasaki ZX-9R 900 C Ninja | 1 | ZX900CCA | ZX900CCA-000001 | ZX900CCA-026000 | 1998 |
Kawasaki ZX-9R 900 C Ninja | 2 | ZX900CCA | ZX900CCA-026001 | ZX900CCA-999999 | 1999 |
Kawasaki ZX-9R 900 C Ninja | 2 | ZX900CCA | ZX900CCA-026001 | ZX900CCA-999999 | 1999 |
Kawasaki ZX-9R 900 E Ninja | 1H | ZX900EEA | ZX900EEA-000001 | ZX900EEA-021000 | 2000 |
Kawasaki ZX-9R 900 E Ninja | 1H | ZX900EEA | ZX900EEA-000001 | ZX900EEA-021000 | 2000 |
Kawasaki ZX-9R 900 E Ninja | 2H | ZX900EEA | ZX900EEA-021001 | ZX900EEA-999999 | 2001 |
Kawasaki ZX-9R 900 E Ninja | 2H | ZX900EEA | ZX900EEA-021001 | ZX900EEA-999999 | 2001 |
Kawasaki ZX-9R 900 F Ninja | 1H | ZX900EFA | ZX900EFA-035001 | ZX900EFA-040000 | 2002 |
Kawasaki ZX-9R 900 F Ninja | 1H | ZX900EFA | ZX900EFA-035001 | ZX900EFA-040000 | 2002 |
Kawasaki ZX-9R 900 F Ninja | 2H | ZX900EFA | ZX900EFA-040001 | ZX900EFA-999999 | 2003 |
Kawasaki ZX-9R 900 F Ninja | 2H | ZX900EFA | ZX900EFA-040001 | ZX900EFA-999999 | 2003 |
Kawasaki ZX-9R 900 D Ninja catalyst | 1 | ZX900CDA | ZX900CDA-000001 | ZX900CDA-026000 | 1998 |
Kawasaki ZX-9R 900 D Ninja catalyst | 2 | ZX900CDA | ZX900CDA-026001 | ZX900CDA-999999 | 1999 |
Kawasaki ZX-9R 900 D Ninja Kat | 1 | ZX900CDA | ZX900CDA-000001 | ZX900CDA-026000 | 1998 |
Kawasaki ZX-9R 900 D Ninja Kat | 2 | ZX900CDA | ZX900CDA-026001 | ZX900CDA-999999 | 1999 |
Бренд | Модель | Объем | Символ | Код рамы | Год | Цилиндры | Мощность |
---|---|---|---|---|---|---|---|
Kawasaki | ZX-6R | 600 | J | ZX600JJA | 2000 | 4 | 111/98/34 BHP, 82/72/25 kw |
Kawasaki | ZX-6R | 600 | J | ZX600JJA | 2001-2002 | 4 | 111/98/34 BHP, 82/72/25 kw |
Kawasaki | ZX-6R | 636 | A | ZX636AAA | 2002 | 4 | 118/113/98/34 BHP, 87/83/72/25 kw |
Kawasaki | ZX-9R | 900 | C | ZX900CCA | 1998 | 4 | 143/98 BHP, 105/72 kw |
Kawasaki | ZX-9R | 900 | C | ZX900CCA | 1999 | 4 | 143/98 BHP, 105/72 kw |
Kawasaki | ZX-9R | 900 | D | ZX900CDA | 1998 | 4 | 141/98 BHP, 104/72 kw |
Kawasaki | ZX-9R | 900 | D | ZX900CDA | 1999 | 4 | 141/98 BHP, 104/72 kw |
Kawasaki | ZX-9R | 900 | E | ZX900EEA | 2000 | 4 | 143/98 BHP, 105/72 kw |
Kawasaki | ZX-9R | 900 | E | ZX900EEA | 2001 | 4 | 143/98 BHP, 105/72 kw |
Kawasaki | ZX-9R | 900 | F | ZX900EFA | 2002 | 4 | 152/143/98 BHP, 112/105/72 kw |
Kawasaki | ZX-9R | 900 | F | ZX900EFA | 2003 | 4 | 152/143/98 BHP, 112/105/72 kw |
Технические характеристикиБензонасос TOURMAX FPP-905
Добавить отзыв
Добавить отзыв
Похожие товары
Вы недавно смотрели