Маслосъемные колпачки Honda, Yamaha, Suzuki, Husqvarna Athena P400210420105
Описание
Подходит для
Характеристики
Отзывы
Покупают вместе
Код товара:
1040532
ОписаниеМаслосъемные колпачки Honda, Yamaha, Suzuki, Husqvarna Athena P400210420105
Сальники клапанов Athena P400210420105
OEM: 12209-428-003, 12208-413-003, 0928905008, 12209-425-005, 12209-422-005, 22F-12119-01, 8000A4137, 12209-KE8-005, 12209-107-760, 12209-MZ0-760, 26H-12119-00, 51Y-12119-00, 30X-12119-00, 12209B12000, 09289-05015, 371-12119-01, 12209-KL4-005, 09289-05007, 12209-657-000, 6EE-E2119-00, 800096097, 12209-107-000, 09289-05003, 09289-05008
Совместимость Athena P400210420105:
HONDA | Версия | Куб | Год выпуска |
230 | F ENDURO | 230 | 2004 - 2010 |
230 | F MOTARD | 230 | 2004 - 2010 |
230 | F TRAIL ID | 230 | 2004 - 2010 |
ATC | - | 185 | 1981 - 1983 |
ATC | BIG RED / X / S | 200 | 1981 - 1987 |
ATC | ES BIG RED / SX | 250 | 1985 - 1987 |
ATC | M | 125 | 1984 - 1988 |
ATC | X | 350 | 1985 - 1986 |
CA | REBEL | 125 | 1995 - 1997 |
CB | - | 100 | 1970 - 1986 |
CB | - | 125 | 1982 - 1990 |
CB | - | 250 | 1979 - 2007 |
CB | - | 450 | 1982 - 1989 |
CB | - | 550 | 1974 - 1978 |
CB | C / SC NIGHTHAWK | 750 | 1980 - 1983 |
CB | F / J / JS | 50 | 1979 - 1981 |
CB | FOUR | 350 | 1973 - 1974 |
CB | FOUR | 500 | 1971 - 1973 |
CB | FOUR | 750 | 1979 - 1984 |
CB | K | 750 | 1979 - 1982 |
CB | L LTD | 750 | 1979 - 1989 |
CB | R / F | 1100 | 1981 - 1984 |
CB | RSA / RSC / RSZC | 250 | 1980 - 1982 |
CB | S | 450 | 1986 - 1988 |
CB | SC NIGHTHAWK | 700 | 1984 - 1986 |
CB | SEVEN FIFTY / NIGHTHAWK | 750 | 1991 - 1998 |
CB | SF | 1000 | 1979 - 1999 |
CB | SSC / SCD | 750 | 1982 - 1983 |
CB | T | 125 | 1978 - 1986 |
CB | T HAWK / A / N / SC | 400 | 1978 - 1983 |
CBR | F / FP - M.Y.1988 | 1000 | 1987 - 1999 |
CBX | - | 750 | 1984 - 1995 |
CD | - | 185 | 1978 - 1979 |
CD | 195 | 200 | 1980 - 1980 |
CD | T | 125 | 1978 - 1986 |
CD | TA / TB / TE | 200 | 1980 - 1984 |
CG | - | 125 | 1976 - 1993 |
CL | - | 100 | 1972 - 1974 |
CL | - | 250 | 1982 - 1982 |
CM | - | 125 | 1978 - 1990 |
CM | A / C / E / T | 400 | 1979 - 1982 |
CM | CUSTOM | 250 | 1979 - 1986 |
CM | CUSTOM | 450 | 1982 - 1983 |
CM | T | 185 | 1978 - 1979 |
CM | T TWIN STAR | 200 | 1980 - 1982 |
CRE | F R | 450 | 2005 - 2008 |
CRE | MOTARD | 450 | 2002 - 2010 |
CRE | X IE | 450 | 2007 - 2008 |
CRF | F | 80 | 2004 - 2013 |
CRF | F | 100 | 2004 - 2009 |
CRF | F | 150 | 2003 - 2005 |
CRF | F | 230 | 2003 - 2017 |
CRF | R | 450 | 2002 - 2008 |
CRF | X | 450 | 2005 - 2017 |
CRM | F R | 450 | 2005 - 2008 |
CT | - | 110 | 1980 - 1986 |
CT | - | 185 | 1979 - 1991 |
CY | - | 80 | 1979 - 1979 |
CY | K | 50 | 1979 - 1981 |
MUV | - | 700 | 2009 - 2013 |
NT | V DEAUVILLE / ABS | 700 | 2006 - 2010 |
NTV | - | 650 | 1988 - 1996 |
NX | - | 125 | 1988 - 1988 |
PIONEER | - | 700 | 2014 - 2014 |
SL | - | 100 | 1970 - 1973 |
TE | RECON | 250 | 2001 - 2012 |
TLR | - | 200 | 1983 - 1987 |
TM | RECON ES | 250 | 2001 - 2012 |
TR | - | 200 | 1986 - 1987 |
TRX | - | 350 | 1986 - 2004 |
TRX | AF | 650 | 2003 - 2004 |
TRX | D FOURTRAX RANCHER TM/TE/FM/FE/EX SPORTRAX | 350 | 2000 - 2004 |
TRX | ER | 450 | 2006 - 2014 |
TRX | EX | 250 | 2001 - 2012 |
TRX | EX 4X4 | 400 | 1999 - 2004 |
TRX | EX SPORTRAX | 300 | 1993 - 2008 |
TRX | EX SPORTRAX | 400 | 1999 - 2013 |
TRX | FA | 500 | 2001 - 2014 |
TRX | FGA FOURTRAX FOREMAN RUBICON | 500 | 2001 - 2014 |
TRX | FORETRAX FOREMAN FE/FM | 450 | 2002 - 2004 |
TRX | FOURTRAX | 125 | 1985 - 1988 |
TRX | FOURTRAX | 200 | 1984 - 1991 |
TRX | FOURTRAX | 250 | 1985 - 1987 |
TRX | FOURTRAX / TYPE II | 200 | 1986 - 1998 |
TRX | FOURTRAX RINCON | 680 | 2006 - 2018 |
TRX | FPA | 500 | 2012 - 2014 |
TRX | FW | 400 | 1995 - 2003 |
TRX | FW FOURTRAX | 300 | 1988 - 2000 |
TRX | R | 450 | 2006 - 2013 |
TRX | S/ES 4X4 | 450 | 1998 - 2001 |
TRX | X FOURTRAX | 250 | 1987 - 1992 |
VF | C/C2/CD V45 MAGNA | 750 | 1982 - 1985 |
VT | - | 500 | 1983 - 1988 |
VT | C / CD SHADOW | 600 | 1988 - 1997 |
VT | VLX DELUXE | 600 | 1995 - 1998 |
XJ | - | 125 | 1976 - 1993 |
XL | - | 50 | 1979 - 1981 |
XL | - | 75 | 1977 - 1979 |
XL | - | 80 | 1980 - 1985 |
XL | - | 100 | 1974 - 1985 |
XL | - | 125 | 1976 - 1983 |
XL | - | 200 | 1983 - 1984 |
XL | - | 250 | 1985 - 1999 |
XL | - | 350 | 1974 - 1989 |
XL | R / RE | 250 | 1984 - 1984 |
XL | RC / R | 250 | 1980 - 1986 |
XL | S | 250 | 1978 - 1983 |
XL | S / SZ / SA / SB | 185 | 1979 - 1991 |
XL | V TRANSALP | 600 | 1987 - 1999 |
XL | V TRANSALP | 700 | 2008 - 2011 |
XLS | - | 125 | 1976 - 1980 |
XR | - | 75 | 1973 - 1978 |
XR | - | 80 | 1979 - 2003 |
XR | - | 100 | 1981 - 1996 |
XR | - | 125 | 1976 - 1980 |
XR | - | 185 | 1979 - 1991 |
XR | - | 250 | 1978 - 1983 |
XR | R | 200 | 1980 - 1996 |
XR | R | 400 | 1996 - 2004 |
XR | R / RF / L / S | 250 | 1984 - 1999 |
XRV | AFRICA TWIN | 650 | 1988 - 1989 |
XRV | AFRICA TWIN | 750 | 1990 - 2000 |
HUSQVARNA | Версия | Куб | Год выпуска |
SMR | - | 250 | 2005 - 2006 |
SMR | - | 450 | 2005 - 2009 |
SMR | - | 510 | 2005 - 2010 |
TC | - | 450 | 2005 - 2010 |
TC | - | 510 | 2005 - 2010 |
TC | Husqvarna Engine | 250 | 2005 - 2009 |
TE | - | 450 | 2005 - 2009 |
TE | - | 510 | 2005 - 2010 |
TE | Husqvarna Engine | 250 | 2005 - 2009 |
TXC | - | 510 | 2005 - 2010 |
TXC | Husqvarna Engine | 250 | 2005 - 2009 |
MBK | Версия | Куб | Год выпуска |
ACTIVE | - | 125 | 1991 - 1991 |
SUZUKI | Версия | Куб | Год выпуска |
ALT | - | 185 | 1984 - 1985 |
ALT | D / E / F / G | 125 | 1983 - 1986 |
DR | - | 100 | 1983 - 1990 |
DR | - | 250 | 1980 - 1986 |
DR | SE / S | 200 | 1985 - 1988 |
DR | SE Z / T | 125 | 1982 - 1995 |
DR | Z | 125 | 2003 - 2012 |
GN | - | 125 | 1991 - 1996 |
GN | - | 250 | 1986 - 2002 |
GS | - | 250 | 1980 - 1981 |
GS | - | 750 | 1980 - 1983 |
GS | - | 1150 | 1983 - 1986 |
GS | E / EF / ES / L CHAIN DRIVE | 550 | 1983 - 1986 |
GS | E / ES | 750 | 1983 - 1983 |
GS | E / KATANA | 125 | 1982 - 1995 |
GS | E / S KATANA | 750 | 1983 - 1986 |
GS | ET / LT / EX / EZ / ESD / SD / KATANA | 1100 | 1980 - 1983 |
GS | SZ | 1000 | 1982 - 1982 |
GS | Z / D / UK | 125 | 1982 - 1989 |
GSX | - | 750 | 1980 - 1989 |
GSX | E | 550 | 1983 - 1987 |
GSX | ESD / EEA | 750 | 1983 - 1984 |
GSX | ET / ES | 400 | 1980 - 1984 |
GSX | EZ / SX | 400 | 1982 - 1988 |
GSX | EZ / SZ | 750 | 1982 - 1983 |
GSX | FE / F | 400 | 1981 - 1983 |
GSX | T / EX | 250 | 1980 - 1984 |
GSX | T / SX / SZ | 1100 | 1980 - 1985 |
GSX | Z / ESZ | 250 | 1982 - 1984 |
GSX | Z / XD / SD / EFE / EFG / KATANA | 1100 | 1982 - 1988 |
LT-A | X KINGQUAD | 750 | 2008 - 2017 |
LT-F | 4 WDX | 250 | 1987 - 1997 |
LT-F | 4 WDX / QUADRUNNER | 250 | 1988 - 2002 |
LT-F | QUADRUNNER | 160 | 1991 - 2004 |
LT-F/OZARK | - | 250 | 2002 - 2016 |
LT-R | QUADRACER | 450 | 2006 - 2010 |
LT-Z | QUADSPORT | 250 | 2008 - 2010 |
LT | 4WDX | 250 | 1987 - 2000 |
LT | E | 160 | 1989 - 2000 |
LT | E QUAD | 300 | 1987 - 1989 |
LT | E QUADRUNNER | 250 | 1985 - 1986 |
LT | GE / SF / E / F | 230 | 1985 - 1993 |
LT | QUADRUNNER | 125 | 1983 - 1987 |
LT | QUADRUNNER | 185 | 1984 - 1987 |
RM-Z | - | 450 | 2008 - 2018 |
SP | - | 100 | 1983 - 1983 |
SP | - | 125 | 1982 - 1988 |
SP | - | 200 | 1983 - 1986 |
SP | - | 250 | 1980 - 1983 |
TL | R / S | 1000 | 1997 - 2001 |
TU | X VOLTY V / W | 250 | 1997 - 1998 |
VL | INTRUDER C / VZ INTRUDER M | 800 | 2001 - 2011 |
VS | GL / GLP INTRUDER | 1400 | 1987 - 2002 |
VS | GL INTRUDER | 750 | 1985 - 1995 |
VS | GL INTRUDER | 800 | 1992 - 2002 |
VS | GL INTRUDER S-V | 600 | 1995 - 1998 |
VS | GL SHAFT DRIVE | 800 | 1992 - 2002 |
VX | - | 800 | 1990 - 1994 |
VZ | INTRUDER | 800 | 2005 - 2009 |
VZ | MARAUDER | 800 | 1997 - 2003 |
XF | FREEWIND | 650 | 1997 - 2001 |
SYM | Версия | Куб | Год выпуска |
SUPER | DUKE | 150 | 1999 - 2002 |
YAMAHA | Версия | Куб | Год выпуска |
FJ | ABS | 1200 | 1986 - 1993 |
T | - | 50 | 1986 - 1986 |
T | TOWNMATE | 80 | 1986 - 1993 |
TDM | - | 850 | 1991 - 2001 |
TT | - | 250 | 1990 - 1990 |
TT | S / T / A | 350 | 1985 - 1995 |
V-MAX | - | 1200 | 1985 - 1998 |
WR | F | 450 | 2016 - 2018 |
XC | BELUGA | 125 | 1990 - 1995 |
XJR | SP | 1300 | 1999 - 2011 |
XT | - | 250 | 1990 - 1990 |
XT | S / SC / T / T CUB | 350 | 1985 - 1993 |
XTZ | SUPER TENERE | 750 | 1989 - 1995 |
XTZ | SUPER TENERE | 1200 | 2010 - 2015 |
XVZ | 12 / D / TD VENTURE ROYALE | 1200 | 1983 - 1985 |
XVZ | 12 / T VENTURE | 1200 | 1983 - 1985 |
XVZ | 13 VENTURE / VENTURE ROYALE | 1300 | 1986 - 1992 |
YFA1 | BREEZE | 125 | 1989 - 2004 |
YFM | CHAMP | 100 | 1987 - 1991 |
YZ | F | 450 | 2010 - 2018 |
YZ | FX | 450 | 2016 - 2018 |
Бренд | Модель | Объем | Символ | Код рамы | Год | Цилиндры | Мощность |
---|---|---|---|---|---|---|---|
Cagiva | X-Tra Raptor | 1000 | M201AAY | 2002 | 2 | 112 PS, 82 kw | |
Cagiva | X-Tra Raptor | 1000 | M201AAY | 2003 | 2 | 112 PS, 82 kw | |
Cagiva | X-Tra Raptor | 1000 | M201AAY | 2004 | 2 | 113 PS, 83 kw | |
Cagiva | X-Tra Raptor | 1000 | M201AAY | 2005 | 2 | 113 PS, 83 kw | |
Honda | CA | 125 | JC24 | 1995 | 2 | 11 PS, 8,1 kw | |
Honda | CA | 125 | JC24 | 1995 | 2 | 11 PS, 8,1 kw | |
Honda | CA | 125 | JC24A | 1996 | 2 | 11 PS, 8,1 kw | |
Honda | CA | 125 | JC24A | 1996 | 2 | 11 PS, 8,1 kw | |
Honda | CA | 125 | JC26A | 1997 | 2 | 11 PS, 8,1 kw | |
Honda | CA | 125 | JC26B | 1997 | 2 | 11 PS, 8,1 kw | |
Honda | CA | 125 | JC26A | 1998 | 2 | 11 PS, 8,1 kw | |
Honda | CA | 125 | JC26B | 1998 | 2 | 11 PS, 8,1 kw | |
Honda | CA | 125 | JC26B | 1999-2000 | 2 | 11 PS, 8,1 kw | |
Honda | CA | 125 | JC26A | 1999-2000 | 2 | 11 PS, 8,1 kw | |
Honda | CB | 100 | CB100 | 1978-1980 | 1 | 11,5 PS, 8,4 kw | |
Honda | CB | 1000 | F | SC30 | 1993 | 4 | 50 PS, 37 kw |
Honda | CB | 1000 | F | SC30 | 1993 | 4 | 98 PS, 72 kw |
Honda | CB | 1000 | F | SC30 | 1994 | 4 | 50 PS, 37 kw |
Honda | CB | 1000 | F | SC30 | 1994 | 4 | 98 PS, 72 kw |
Honda | CB | 1000 | F | SC30 | 1995 | 4 | 98 PS, 72 kw |
Страницы
Посмотреть весь списокТехнические характеристикиМаслосъемные колпачки Honda, Yamaha, Suzuki, Husqvarna Athena P400210420105
Цена указана за
10 шт
Добавить отзыв
Добавить отзыв
Похожие товары
Назначение сальника
Клапанов
Производитель
Италия
Цена указана за [шт]
1 сальник
Вы недавно смотрели