Подшипник заднего амортизатора TOURMAX SBK-201
Описание
Подходит для
Характеристики
Отзывы
Покупают вместе
Код товара:
129759
ОписаниеПодшипник заднего амортизатора TOURMAX SBK-201
TOURMAX SBK-201 - подшипник заднего амортизатора Yamaha FZS 600, YZF-6R, XVS 1100
Совместимость TOURMAX SBK-201:
Yamaha FJR 1300 | 5JW1 | RP041 | RP041-000301 | - | 2001 | 4 | 145 BHP, 106,7 kw |
Yamaha FJR 1300 | 5JW4 | RP041 | RP041-008701 | - | 2002 | 4 | 143,5 BHP, 105,5 kw |
Yamaha FJR 1300 | 5JWA | RP081 | RP081-000301 | - | 2003 | 4 | 143,5 BHP, 105,5 kw |
Yamaha FJR 1300 | 5JWG | RP111 | RP111-000301 | - | 2004 | 4 | 143,5 BHP, 105,5 kw |
Yamaha FJR 1300 | 5JWN | RP111 | RP111-000510 | - | 2005 | 4 | 143,5 BHP, 105,5 kw |
Yamaha FJR 1300 A ABS | 5VS1 | RP085 | RP085-000301 | - | 2003 | 4 | 143,5 BHP, 105,5 kw |
Yamaha FJR 1300 A ABS | 5VS7 | RP115 | RP115-000301 | - | 2004 | 4 | 143,5 BHP, 105,5 kw |
Yamaha FJR 1300 A ABS | 5VSD | RP115 | RP115-005392 | - | 2005 | 4 | 143,5 BHP, 105,5 kw |
Yamaha FJR 1300 A ABS | 5VSG | RP115 | RP115-008292 | - | 2005 | 4 | 143,5 BHP, 105,5 kw |
Yamaha FJR 1300 A ABS | 3P61 | RP131 | RP131-000301 | - | 2006 | 4 | 143,5 BHP, 105,5 kw |
Yamaha FJR 1300 A ABS | 3P67 | RP131 | RP131-004988 | - | 2007 | 4 | 143,5 BHP, 105,5 kw |
Yamaha FJR 1300 A ABS | 3P6D | RP13A | RP13A-000011 | - | 2008 | 4 | 143,5 BHP, 105,5 kw |
Yamaha FJR 1300 A ABS | 3P6K | RP13A | RP13A-003455 | - | 2009 | 4 | 143,4 BHP, 105,5 kw |
Yamaha FJR 1300 A ABS | 3P6V | RP13A | RP13A-003633 | - | 2009 | 4 | 143,4 BHP, 105,5 kw |
Yamaha FJR 1300 A ABS | 1CY5 | RP13A | RP13A-005221 | - | 2010 | 4 | 143,4 BHP, 105,5 kw |
Yamaha FJR 1300 A ABS | 1CY6 | RP13A | RP13A-005201 | - | 2010 | 4 | 143,4 BHP, 105,5 kw |
Yamaha FJR 1300 AS Automatik ABS | 1DA6 | - | - | - | 2010 | 4 | 143,4 BHP, 105,5 kw |
Yamaha FJR 1300 AS Automatik ABS | 2D21 | RP135 | RP135-000301 | - | 2006 | 4 | 143,5 BHP, 105,5 kw |
Yamaha FJR 1300 AS Automatik ABS | 2D27 | RP135 | RP135-001222 | - | 2007 | 4 | 143,5 BHP, 105,5 kw |
Yamaha FJR 1300 AS Automatik ABS | 2D22 | RP136 | RP136-000301 | - | 2006 | 4 | 143,5 BHP, 105,5 kw |
Yamaha FJR 1300 AS Automatik ABS | 2D2D | RP13E | RP13E-000301 | - | 2008 | 4 | 143,5 BHP, 105,5 kw |
Yamaha FJR 1300 AS Automatik ABS | 2D2K | RP13E | RP13E-000904 | - | 2009 | 4 | 143,4 BHP, 105,5 kw |
Yamaha FJR 1300 AS Automatik ABS | 2D2V | RP13E | RP13E-000914 | - | 2009 | 4 | 143,4 BHP, 105,5 kw |
Yamaha FJR 1300 AS Automatik ABS | 1DA5 | RP13E | RP13E-001051 | - | 2010 | 4 | 143,4 BHP, 105,5 kw |
Yamaha FZS 600 H Fazer | 5DM1 | RJ021 | RJ021-000301 | - | 1998 | 4 | 95 BHP, 70 kw |
Yamaha FZS 600 H Fazer | 5DM4 | RJ021 | RJ021-011417 | - | 1999 | 4 | 95 BHP, 70 kw |
Yamaha FZS 600 H Fazer | 5DM7 | RJ021 | RJ021-038401 | - | 2000 | 4 | 95 BHP, 70 kw |
Yamaha FZS 600 SH Fazer | 5DMA | RJ021 | RJ021-048105 | - | 2000 | 4 | 95 BHP, 70 kw |
Yamaha FZS 600 SH Fazer | 5DMF | RJ021 | RJ021-064676 | - | 2001 | 4 | 95 BHP, 70 kw |
Yamaha FZS 600 H Fazer | 5DMC | RJ021 | RJ021-062352 | - | 2001 | 4 | 95 BHP, 70 kw |
Yamaha FZS 600 N Fazer | 5DM2 | RJ022 | RJ022-000301 | - | 1998 | 4 | 34 BHP, 25 kw |
Yamaha FZS 600 N Fazer | 5DM5 | RJ022 | - | - | 1999 | 4 | 34 BHP, 25 kw |
Yamaha FZS 600 SN Fazer | 5DMB | RJ022 | RJ022-001542 | - | 2000 | 4 | 34 BHP, 25 kw |
Yamaha FZS 600 N Fazer | 5DM8 | RJ022 | RJ022-001501 | - | 2000 | 4 | 34 BHP,25 kw |
Yamaha FZS 600 N Fazer | 5DMD | RJ022 | - | - | 2001 | 4 | 34 BHP, 25 kw |
Yamaha FZS 600 SN Fazer | 5DMG | RJ022 | - | - | 2001 | 4 | 34 BHP, 25 kw |
Yamaha FZS 600 H Fazer | 5RT1 | RJ025 | RJ025-000301 | - | 2002 | 4 | 95 BHP, 70 kw |
Yamaha FZS 600 H Fazer | 5RT4 | RJ025 | RJ025-014404 | - | 2003 | 4 | 95 BHP, 70 kw |
Yamaha FZS 1000 Fazer | 1C22 | - | - | - | 2004 | 4 | 98 BHP, 72 kw |
Yamaha FZS 1000 S Fazer | 1C26 | - | - | - | 2004 | 4 | 98 BHP, 72 kw |
Yamaha FZS 1000 Fazer | 5LV1 | RN061 | RN061-000301 | - | 2001 | 4 | 143 BHP, 105 kw |
Yamaha FZS 1000 Fazer | 5LV8 | RN061 | RN061-009275 | - | 2002 | 4 | 143 BHP, 105 kw |
Yamaha FZS 1000 Fazer | 5LV3 | RN064 | RN064-000301 | - | 2001 | 4 | 98 BHP, 72 kw |
Yamaha FZS 1000 Fazer | 5LVA | RN064 | RN064-000451 | - | 2002 | 4 | 98 BHP, 72 kw |
Yamaha FZS 1000 Fazer | 5LVF | RN066 | RN066-000301 | - | 2003 | 4 | 143 BHP, 105 kw |
Yamaha FZS 1000 S Fazer | 5LVN | RN066 | RN066-000457 | - | 2003 | 4 | 143 BHP, 105 kw |
Yamaha FZS 1000 S Fazer | 1C25 | RN066 | RN066-005417 | - | 2004 | 4 | 143 BHP, 105 kw |
Yamaha FZS 1000 Fazer | 1C21 | RN066 | RN066-005377 | - | 2004 | 4 | 143 BHP, 105 kw |
Yamaha FZS 1000 Fazer | 5LVG | RN068 | RN068-000321 | - | 2003 | 4 | 98 BHP, 72 kw |
Yamaha FZS 1000 S Fazer | 5LVP | RN068 | RN068-000301 | - | 2003 | 4 | 98 BHP, 72 kw |
Yamaha FZS 1000 Fazer | 1C28 | RN141 | RN141-000301 | - | 2005 | 4 | 143 BHP, 105 kw |
Yamaha FZS 1000 S Fazer | 1C2A | RN141 | RN141-000361 | - | 2005 | 4 | 143 BHP, 105 kw |
Yamaha XT 660 R | 3S61 | - | - | - | 2005 | 1 | 34 BHP, 25 kw |
Yamaha XT 660 X | 3S71 | - | - | - | 2005 | 1 | 34 BHP, 25 kw |
Yamaha XT 660 R | 3S63 | - | - | - | 2007 | 1 | 34 BHP, 25 kw |
Yamaha XT 660 X | 11B1 | - | - | - | 2007 | 1 | 34 BHP, 25 kw |
Yamaha XT 660 R | 3S64 | - | - | - | 2008 | 1 | 34 BHP, 25 kw |
Yamaha XT 660 X | 11B2 | - | - | - | 2008 | 1 | 34 BHP, 25 kw |
Yamaha XT 660 R | 5VK1 | DM011 | DM011-000166 | - | 2004 | 1 | 48 BHP, 35 kw |
Yamaha XT 660 R | 5VK4 | DM011 | DM011-009701 | - | 2005 | 1 | 48 BHP, 35 kw |
Yamaha XT 660 R | 5VK6 | DM011 | DM011-014113 | - | 2006 | 1 | 48 BHP, 35 kw |
Yamaha XT 660 X | 1D21 | DM014 | DM014-000151 | - | 2004 | 1 | 48 BHP, 35 kw |
Yamaha XT 660 X | 1D24 | DM014 | DM014-009730 | - | 2005 | 1 | 48 BHP, 35 kw |
Yamaha XT 660 X | 1D26 | DM014 | DM014-015350 | - | 2006 | 1 | 48 BHP, 35 kw |
Yamaha XT 660 R | 3S62 | DM016 | DM016-000275 | - | 2006 | 1 | 34 BHP 25 kw |
Yamaha XT 660 X | 3S72 | DM017 | DM017-000270 | - | 2006 | 1 | 34 BHP, 25 kw |
Yamaha XT 660 R | 5VK8 | DM018 | DM018-000166 | - | 2007 | 1 | 48 BHP, 35 kw |
Yamaha XT 660 R | 5VKA | DM018 | DM018-003348 | - | 2008 | 1 | 48 BHP, 35 kw |
Yamaha XT 660 R | 5VKC | DM018 | DM018-007086 | - | 2009 | 1 | 48 BHP, 35 kw |
Yamaha XT 660 R | 5VKE | DM018 | DM018-007405 | - | 2010 | 1 | 48 BHP, 35 kw |
Yamaha XT 660 X | 10S1 | DM01B | DM01B-000101 | - | 2007 | 1 | 48 BHP, 35 kw |
Yamaha XT 660 X | 10S3 | DM01B | DM01B-005021 | - | 2008 | 1 | 48 BHP, 35 kw |
Yamaha XT 660 X | 10S5 | DM01B | DM01B-010286 | - | 2009 | 1 | 48 BHP, 35 kw |
Yamaha XT 660 X | 10S7 | DM01B | DM01B-011402 | - | 2010 | 1 | 48 BHP, 35 kw |
Yamaha XV 1600 A Wild Star | 5JA1 | VP081 | VP081-000301 | - | 1999 | 2 | 63 BHP, 46,3 kw |
Yamaha XV 1600 A Wild Star | 5JA5 | VP081 | VP081-005463 | - | 2000 | 2 | 63 BHP, 46,3 kw |
Yamaha XV 1600 A Wild Star | 5JA8 | VP081 | VP081-011076 | - | 2001 | 2 | 63 BHP, 46,3 kw |
Yamaha XV 1600 A Wild Star | 5JAA | VP081 | VP081-015201 | - | 2002- 2004 | 2 | 63 BHP, 46,3 kw |
Yamaha XV 1700 Road Star Warrior | 5PX4 | VP14E | VP14E-005033 | - | 2003 | 2 | 84 BHP, 62 kw |
Yamaha XV 1700 Road Star Warrior | 5PXA | VP14E | VP14E-007805 | - | 2004- 2005 | 2 | 86 BHP, 63 kw |
Yamaha XVS 950 A Midnight Star | 26P1 | VN021 | VN021-000301 | - | 2009 | 2 | 53,6 BHP, 39,4 kw |
Yamaha XVS 950 A Midnight Star | 26P2 | VN021 | VN021-003739 | - | 2010 | 2 | 53,6 BHP, 39,4 kw |
Yamaha XVS 1100 Drag Star | 5EL2 | VP052 | VP052-000301 | - | 1999 | 2 | 62 BHP, 45,4 kw |
Yamaha XVS 1100 Drag Star | 5EL9 | VP052 | VP052-003889 | - | 2000 | 2 | 62 BHP, 45,4 kw |
Yamaha XVS 1100 Drag Star | 5PB2 | VP057 | VP057-000301 | - | 2001 | 2 | 62 BHP, 45,4 kw |
Yamaha XVS 1100 Drag Star | 5PBB | VP057 | VP057-002424 | - | 2002 | 2 | 62 BHP, 45,4 kw |
Yamaha XVS 1100 A Drag Star Classic | 5KS4 | VP055 | VP055-000301 | - | 2000 | 2 | 62 BHP, 45,5 kw |
Yamaha XVS 1100 A Drag Star Classic | 5KSB | VP055 | VP055-005888 | - | 2001 | 2 | 62 BHP, 45,5 kw |
Yamaha XVS 1100 A Drag Star Classic | 5KSG | VP055 | VP055-009075 | - | 2002 | 2 | 62 BHP, 45,5 kw |
Yamaha XVS 1100 A Drag Star Classic | 5KSN | VP161 | VP161-000301 | - | 2003- 2004 | 2 | 62 BHP, 45,5 kw |
Yamaha XVS 1100 A Drag Star Classic | 5YSF | VP161 | VP161-005479 | - | 2005 | 2 | 62 BHP, 45,5 kw |
Yamaha XVS 1100 A Drag Star Classic | 5YSR | VP161 | VP161-010352 | - | 2006- 2007 | 2 | 62 BHP, 45,5 kw |
Yamaha XVS 1300 A Midnight Star | 11C1 | VP261 | VP261-000301 | - | 2007 | 2 | 73 BHP, 53,5 kw |
Yamaha XVS 1300 A Midnight Star | 11C2 | VP261 | VP261-004962 | - | 2008 | 2 | 73 BHP, 53,5 kw |
Yamaha XVS 1300 A Midnight Star | 11C3 | VP261 | VP261-008199 | - | 2009 | 2 | 73 BHP, 53,5 kw |
Yamaha XVS 1300 A Midnight Star | 11C4 | VP264 | VP264-000301 | - | 2010 | 2 | 73 BHP, 53,5 kw |
Yamaha YZF 600 RH Thunder Cat | 4TV1 | 4TV | 4TV-000101 | - | 1996 | 4 | 98 BHP, 72 kw |
Yamaha YZF 600 RH Thunder Cat | 4TV2 | 4TV | - | - | 1996 | 4 | 98 BHP, 72 kw |
Yamaha YZF 600 RH Thunder Cat | 4TV4 | 4TV | 4TV-017702 | - | 1997 | 4 | 98 BHP, 72 kw |
Yamaha YZF 600 RH Thunder Cat | 4TV3 | 4TV | 4TV-017702 | - | 1997 | 4 | 98 BHP, 72 kw |
Yamaha YZF 600 RH Thunder Cat | 4TV6 | 4TV | 4TV-035044 | - | 1998 | 4 | 98 BHP, 72 kw |
Yamaha YZF 600 RH Thunder Cat | 4TV5 | 4TV | 4TV-029753 | - | 1998 | 4 | 98 BHP, 72 kw |
Yamaha YZF 600 RH Thunder Cat | 4TV7 | 4TV | 4TV-042492 | - | 1999 | 4 | 98 BHP, 72 kw |
Yamaha YZF 600 RH Thunder Cat | 4TV8 | 4TV | - | - | 1999 | 4 | 98 BHP, 72 kw |
Yamaha YZF 600 RH Thunder Cat | 4TVA | 4TV | 4TV-054152 | - | 2000 | 4 | 98 BHP, 72 kw |
Yamaha YZF 600 RH Thunder Cat | 4TV9 | 4TV | 4TV-048018 | - | 2000 | 4 | 98 BHP, 72 kw |
Yamaha YZF 600 RH Thunder Cat | 4TVC | 4TV | 4TV-054752 | - | 2001 | 4 | 98 BHP, 72 kw |
Yamaha YZF 600 RH Thunder Cat | 4TVB | 4TV | 4TV-054416 | - | 2001 | 4 | 98 BHP, 72 kw |
Yamaha YZF 600 RH Thunder Cat | 4TVD | 4TV | 4TV-059583 | - | 2002 | 4 | 98 BHP, 72 kw |
Yamaha YZF 600 RN Thunder Cat | 4WD1 | 4WD | - | - | 1996 | 4 | 34 BHP, 25 kw |
Yamaha YZF 600 RN Thunder Cat | 4WD2 | 4WD | 4WD-000201 | - | 1997 | 4 | 34 BHP, 25 kw |
Yamaha YZF 600 RN Thunder Cat | 4WD3 | 4WD | 4WD-000321 | - | 1998 | 4 | 34 BHP, 25 kw |
Yamaha YZF 600 RN Thunder Cat | 4WD4 | 4WD | - | - | 1999 | 4 | 34 BHP, 25 kw |
Yamaha YZF 600 RN Thunder Cat | 4WD5 | 4WD | 4WD-000361 | - | 2000 | 4 | 34 BHP, 25 kw |
Yamaha YZF 600 RN Thunder Cat | 4WD6 | 4WD | 4WD-000386 | - | 2001 | 4 | 34 BHP, 25 kw |
Yamaha YZF 600 RN Thunder Cat | 4WD7 | 4WD | - | - | 2002 | 4 | 34 BHP, 25 kw |
Yamaha YZF 750 R | 4HN1 | 4HN | 4HN-000101 | - | 1993 | 4 | 98 BHP, 72 kw |
Yamaha YZF 750 R | 4HN2 | 4HN | 4HN-011101 | 4HN-017999 | 1994 | 4 | 98 BHP, 72 kw |
Yamaha YZF 750 R | 4HN3 | 4HN | 4HN-018101 | 4HN-022999 | 1995 | 4 | 98 BHP, 72 kw |
Yamaha YZF 750 R | 4HN4 | 4HN | 4HN-023101 | - | 1996- 1998 | 4 | 98 BHP, 72 kw |
Yamaha YZF 1000 R Thunder Ace | 4SV5 | 4SV | 4SV-018496 | - | 2000 | 4 | 146 BHP, 107 kw |
Yamaha YZF 1000 R Thunder Ace | 4SV6 | 4SV | 4SV-021772 | - | 2001- 2002 | 4 | 146 BHP, 107 kw |
Yamaha YZF 1000 R Thunder Ace | 4VD1 | 4VD | 4VD-001201 | - | 1996 | 4 | 98 BHP, 72 kw |
Yamaha YZF 1000 R Thunder Ace | 4VD2 | 4VD | 4VD-005849 | - | 1997 | 4 | 98 BHP, 72 kw |
Yamaha YZF 1000 R Thunder Ace | 4VD3 | 4VD | 4VD-009126 | - | 1998- 1999 | 4 | 98 BHP, 72 kw |
Yamaha YZF 1000 R Thunder Ace | 4VD5 | 4VD | 4VD-012623 | - | 2000 | 4 | 98 BHP, 72 kw |
Yamaha YZF 1000 R Thunder Ace | 4VD7 | 4VD | 4VD-016587 | - | 2001- 2002 | 4 | 98 BHP, 72 kw |
Yamaha YZF-R6 600 H | 5EB1 | RJ031 | RJ031-000301 | - | 1999 | 4 | 120 BHP, 88 kw |
Yamaha YZF-R6 600 H | 5EB5 | RJ031 | RJ031-016277 | - | 2000 | 4 | 120 BHP, 88 kw |
Yamaha YZF-R6 600 N | 5EB2 | RJ032 | RJ032-000301 | - | 1999 | 4 | 98 BHP, 72 kw |
Yamaha YZF-R6 600 N | 5EB6 | RJ032 | RJ032-001557 | - | 2000 | 4 | 98 BHP, 72 kw |
Yamaha YZF-R6 600 H | 5MT1 | RJ036 | RJ036-000301 | - | 2001 | 4 | 120 BHP, 88 kw |
Yamaha YZF-R6 600 H | 5MTB | RJ036 | RJ036-014656 | - | 2002 | 4 | 120 BHP, 88 kw |
Yamaha YZF-R6 600 N | 5MT2 | RJ037 | RJ037-000301 | - | 2001 | 4 | 98 BHP, 72 kw |
Yamaha YZF-R6 600 N | 5MTC | RJ037 | RJ037-000714 | - | 2002 | 4 | 98 BHP, 72 kw |
Yamaha YZF-R6 600 | 2C01 | RJ111 | RJ111-000301 | - | 2006 | 4 | 133/127 BHP, 97,8/93,4 kw |
Yamaha YZF-R6 600 | 2C0B | RJ111 | RJ111-015305 | - | 2007 | 4 | 133/127 BHP, 97,8/93,4 kw |
Yamaha YZF-R6 600 | 13S1 | RJ151 | RJ151-000301 | - | 2008 | 4 | 129 BHP, 95 kw |
Yamaha YZF-R6 600 | 13SB | RJ151 | RJ151-013030 | - | 2009 | 4 | 129 BHP, 95 kw |
Yamaha YZF-R6 600 | 13SL | RJ155 | RJ155-000301 | - | 2010 | 4 | 123,8 BHP, 91 kw |
Yamaha YZF-R6 600 S Edition | 2C01 | RJ111 | RJ111-000301 | - | 2006- 2007 | 4 | 126/120 BHP, 92,7/88,2 kw |
Кросс-номера TOURMAX SBK-201:
OEM: 93317-31771 93315-31759 90387-127W0 93109-17071
Бренд | Модель | Объем | Символ | Код рамы | Год | Цилиндры | Мощность |
---|---|---|---|---|---|---|---|
Технические характеристикиПодшипник заднего амортизатора TOURMAX SBK-201
Категория
Ремкомплекты заднего амортизатора
Добавить отзыв
Добавить отзыв
Похожие товары
Производитель
All Balls
Цена указана за [шт]
3 игольчатых подшипника+2 сальника+2 втулки+2 шайбы
Категория
Амортизаторы задние
Категория
Ремкомплекты заднего амортизатора
Категория
Ремкомплекты заднего амортизатора
Вы недавно смотрели