Прокладка клапанной крышки Athena M753004400004
Описание
Подходит для
Характеристики
Отзывы
Покупают вместе
Код товара:
110946
ОписаниеПрокладка клапанной крышки Athena M753004400004
Athena M753004400004 - прокладка клапанной крышки MALAGUTI MADISON; MBK XC, XQ, YP; SACHS ROADSTER; YAMAHA TT-R, XC, XN, XQ, XT, XV, XVS, YBR, YFA, YFM, YP
Кросс-номера M753004400004:
93210-44800, 93210-448C2, 93210-44X00, 93210-44889, BE250526006, 93210-44704, 91303-MF5-003
Соместимость M753004400004:
Модель | Код | Тип | Vin (от и до) | Год | |
---|---|---|---|---|---|
Derbi Senda 125 R | SC1A1A | VTHSC1A1A4H234248 | - | 2004 | |
Derbi Senda 125 R | SC1B1A | - | - | 2004 | |
Derbi Senda 125 R | SC1B1A | VTHSC1B1A5H270708 | - | 2005 | |
Derbi Senda 125 R | SC1B1A | VTHSC1B1A5H270708 | - | 2006 | |
Derbi Senda 125 R | SC1B1A | VTHSC1B1A5H270708 | - | 2007 | |
Derbi Senda 125 R | SC1B1A | VTHSC1B1A5H270708 | - | 2008 | |
Derbi Senda 125 SM | SC2A1A | VTHSC2A1A4H236323 | - | 2004 | |
Derbi Senda 125 SM | SC2B1A | - | - | 2004 | |
Derbi Senda 125 SM | SC2B1A | VTHSC2B1A5H269375 | - | 2005 | |
Derbi Senda 125 SM | SC2B1A | VTHSC2B1A5H269375 | - | 2006 | |
Derbi Senda 125 SM | SC2B1A | VTHSC2B1A5H269375 | - | 2007 | |
Gas Gas EC 200 | - | - | - | 1999 | |
Gas Gas EC 200 | - | - | - | 2000 | |
Gas Gas EC 200 | - | - | - | 2005 | |
Gas Gas EC 200 | - | - | - | 2006 | |
Gas Gas EC 200 | - | - | - | 2007 | |
Gas Gas EC 200 | - | - | - | 2008 | |
Gas Gas EC 200 | - | - | - | 2009 | |
Gas Gas EC 200 | - | - | - | 2010 | |
Gas Gas EC 200 | GG-E2014 | VTRCG2030E | - | - | 2014 |
Gas Gas EC 200 | GG-E2001 | VTREC2000B | VTREC2000B0000000 | - | 2001 |
Gas Gas EC 200 | GG-E2002 | VTREC2000C | VTREC2000C0000000 | - | 2002 |
Gas Gas EC 200 | GG-E2003 | VTREC2000D | VTREC2000D0000000 | - | 2003 |
Gas Gas EC 200 | GG-E2004 | VTREC2000E | - | - | 2004 |
Gas Gas EC 200 | GG-E2011 | VTREC2520M | - | - | 2011 |
Gas Gas EC 200 E Racing E-Sart | GG-E2017-RENH | - | - | - | 2016 |
Gas Gas EC 200 E Racing E-Sart | GG-E2017-RENH | - | - | - | 2017 |
Gas Gas EC 200 E Racing E-Sart | GG-E2015-R | VTRCG2030F | - | - | 2015 |
Gas Gas EC 200 E Racing E-Start Homologiert | GG-E2017-RE | - | - | - | 2016 |
Gas Gas EC 200 E Racing E-Start Homologiert | GG-E2017-RE | - | - | - | 2017 |
Gas Gas EC 200 Sixdays | - | - | - | 2010 | |
Gas Gas EC 200 Sixdays | GG-E2011-SIX | VTREC2030M | - | - | 2011 |
Gas Gas EC 250 GP 2T | GG-E2518-GP | - | - | - | 2018 |
Gas Gas EC 250 | GG-E2513 | VTRCG2530D | - | - | 2013 |
Gas Gas EC 250 | GG-E2514 | VTRCG2530E | - | - | 2014 |
Gas Gas EC 250 E | GG-E2512-E | VTRCG2530N | - | - | 2012 |
Gas Gas EC 250 | GG-E2512 | VTRCG2530N | - | - | 2012 |
Gas Gas EC 250 E | GG-E2512-E | VTRCG2530N | - | - | 2013 |
Gas Gas EC 250 E | GG-E2511-E | VTREC2530M | - | - | 2011 |
Gas Gas EC 250 | GG-E2511 | VTREC2530M | - | - | 2011 |
Gas Gas EC 250 Racing | - | - | - | 2008 | |
Gas Gas EC 250 Racing | - | - | - | 2009 | |
Gas Gas EC 250 E Racing | - | - | - | 2014 | |
Gas Gas EC 250 E Racing | GG-E2517-RENH | - | - | - | 2016 |
Gas Gas EC 250 E Racing | GG-E2517-RENH | - | - | - | 2017 |
Gas Gas EC 250 Racing | GG-E2513-R | VTRCG2530D | - | - | 2013 |
Gas Gas EC 250 Racing | GG-E2515-R | VTRCG2530F | - | - | 2015 |
Gas Gas EC 250 E Racing | GG-E2515-R | VTRCG2530F | - | - | 2015 |
Gas Gas EC 250 Racing | GG-E2512-R | VTRCG2530N | - | - | 2012 |
Gas Gas EC 250 Racing | GG-E2510-R | VTREC2530L | - | - | 2010 |
Gas Gas EC 250 Racing | GG-E2511-R | VTREC2530M | - | - | 2011 |
Gas Gas EC 250 E Racing Homologiert Euro3 | GG-E2517-RE | - | - | - | 2016 |
Gas Gas EC 250 E Racing Homologiert Euro3 | GG-E2517-RE | - | - | - | 2017 |
Gas Gas EC 250 E Racing Homologiert Euro4 | GG-E2518-RE | - | - | - | 2017 |
Gas Gas EC 250 E Racing Homologiert Euro4 | GG-E2518-RE | - | - | - | 2018 |
Gas Gas EC 250 E Racing Homologiert Euro4 | GG-E2518-RE | - | - | - | 2019 |
Gas Gas EC 250 Replica Guillaume | GG-E2512-G | VTRCG2530N | - | - | 2012 |
Gas Gas EC 250 Sixdays | - | - | - | 2010 | |
Gas Gas EC 250 Sixdays | GG-E2511-SIX | VTREC2530M | - | - | 2011 |
Gas Gas EC 300 Racing | - | - | - | 2008 | |
Gas Gas EC 300 Racing | - | - | - | 2009 | |
Gas Gas EC 300 Racing | GG-E3013-R | VTRCG3030D | - | - | 2013 |
Gas Gas EC 300 Racing | GG-E3015-R | VTRCG3030F | - | - | 2015 |
Gas Gas EC 300 Racing | GG-E3012-R | VTRCG3030N | - | - | 2012 |
Gas Gas EC 300 Racing | GG-E3010-R | VTREC3030L | - | - | 2010 |
Gas Gas EC 300 Racing | GG-E3011-R | VTREC3030M | - | - | 2011 |
Gas Gas EC 300 Replica Factory | GG-E3013-G | VTRCG3030D | - | - | 2013 |
Gas Gas EC 300 Replica Factory | GG-E3014-RF | VTRCG3030E | - | - | 2014 |
Gas Gas EC 300 Replica Guillaume | GG-E3012-G | VTRCG3030N | - | - | 2012 |
Gas Gas EC 300 Replica Nambotin | GG-E3010-N | VTREC3030L | - | - | 2009 |
Gas Gas EC 300 Replica Nambotin | GG-E3010-N | VTREC3030L | - | - | 2010 |
Gas Gas EC 300 Replica Nambotin | GG-E3011-N | VTREC3030M | - | - | 2011 |
Gas Gas EC 300 Sixdays | - | - | - | 2010 | |
Gas Gas EC 300 Sixdays | GG-E3011-SIX | VTREC3030M | - | - | 2011 |
Honda NV 400 C Steed VLX | J | NC26 | - | - | 1988 |
Honda NV 400 C Steed VLX | K | NC26 | - | - | 1989 |
Honda NV 400 C Steed VLX | L | NC26 | - | - | 1990 |
Honda NV 400 C Steed VLX | L | NC26 | - | - | 1991 |
Honda NV 400 C Steed VLX | N | NC26 | - | - | 1992 |
Honda NV 400 C Steed VLX | P | NC26 | - | - | 1993 |
Honda NV 400 C Steed VLX | R | NC26 | - | - | 1994 |
Husqvarna TC 125 | - | - | - | 2014 | |
Husqvarna TC 125 | - | - | - | 2015 | |
Husqvarna TC 250 2T | - | - | - | 2016 | |
Husqvarna TC 250 2T | - | - | - | 2017 | |
Husqvarna TC 250 2T | - | - | - | 2018 | |
Husqvarna TC 250 2T | - | - | - | 2019 | |
Husqvarna TE 125 2T | - | - | - | 2014 | |
Husqvarna TE 125 2T | - | - | - | 2015 | |
Husqvarna TE 125 2T | - | - | - | 2016 | |
Husqvarna TE 250 2T | - | - | - | 2016 | |
Husqvarna TE 250 2T | - | - | - | 2017 | |
Husqvarna TE 250 2T i | - | - | - | 2018 | |
Husqvarna TE 250 2T i | - | - | - | 2019 | |
Husqvarna TE 300 | - | - | - | 2016 | |
Husqvarna TE 300 | - | - | - | 2017 | |
Husqvarna TE 300 i | - | - | - | 2018 | |
Husqvarna TE 300 i | - | - | - | 2019 | |
KTM EXC 125 | - | - | - | 2000 | |
KTM EXC 125 | - | - | - | 2001 | |
KTM EXC 125 | - | - | - | 2002 | |
KTM EXC 125 | - | - | - | 2003 | |
KTM EXC 125 | - | - | - | 2004 | |
KTM EXC 125 | - | - | - | 2005 | |
KTM EXC 125 | - | - | - | 2006 | |
KTM EXC 125 | - | - | - | 2007 | |
KTM EXC 125 | - | - | - | 2008 | |
KTM EXC 125 | - | - | - | 2009 | |
KTM EXC 125 | - | - | - | 2010 | |
KTM EXC 125 | - | - | - | 2011 | |
KTM EXC 125 | - | - | - | 2012 | |
KTM EXC 125 | - | - | - | 2013 | |
KTM EXC 125 | - | - | - | 2014 | |
KTM EXC 125 | - | - | - | 2015 | |
KTM EXC 125 | - | - | - | 2016 | |
KTM EXC 125 Sixdays | - | - | - | 2009 | |
KTM EXC 125 Sixdays | - | - | - | 2010 | |
KTM EXC 125 Sixdays | - | - | - | 2011 | |
KTM EXC 125 Sixdays | - | - | - | 2012 | |
KTM EXC 125 Sixdays | - | - | - | 2013 | |
KTM EXC 125 Sixdays | - | - | - | 2014 | |
KTM EXC 125 Sixdays | - | - | - | 2015 | |
KTM EXC 125 Sixdays | - | - | - | 2016 | |
KTM EXC 200 | - | - | - | 2000 | |
KTM EXC 200 | - | - | - | 2001 | |
KTM EXC 200 | - | - | - | 2002 | |
KTM EXC 200 | - | - | - | 2003 | |
KTM EXC 200 | - | - | - | 2004 | |
KTM EXC 200 | - | - | - | 2005 | |
KTM EXC 200 | - | - | - | 2006 | |
KTM EXC 200 | - | - | - | 2007 | |
KTM EXC 200 | - | - | - | 2008 | |
KTM EXC 200 | - | - | - | 2009 | |
KTM EXC 200 | - | - | - | 2010 | |
KTM EXC 200 | - | - | - | 2011 | |
KTM EXC 200 | - | - | - | 2012 | |
KTM EXC 200 E | - | - | - | 2013 | |
KTM EXC 200 E | - | - | - | 2014 | |
KTM EXC 200 E | - | - | - | 2015 | |
KTM EXC 200 E | - | - | - | 2016 | |
KTM EXC 250 | - | - | - | 2000 | |
KTM EXC 250 | - | - | - | 2001 | |
KTM EXC 250 | - | - | - | 2002 | |
KTM EXC 250 | - | - | - | 2003 | |
KTM EXC 250 | - | - | - | 2004 | |
KTM EXC 250 | - | - | - | 2005 | |
KTM EXC 250 | - | - | - | 2006 | |
KTM EXC 250 | - | - | - | 2007 | |
KTM EXC 250 | - | - | - | 2008 | |
KTM EXC 250 | - | - | - | 2009 | |
KTM EXC 250 | - | - | - | 2010 | |
KTM EXC 250 E | - | - | - | 2011 | |
KTM EXC 250 E | - | - | - | 2012 | |
KTM EXC 250 E | - | - | - | 2013 | |
KTM EXC 250 E | - | - | - | 2014 | |
KTM EXC 250 E | - | - | - | 2015 | |
KTM EXC 250 E | - | - | - | 2016 | |
KTM EXC 250 E | - | - | - | 2017 | |
KTM EXC 250 TPI | - | - | - | 2018 | |
KTM EXC 250 TPI | - | - | - | 2019 | |
KTM EXC 250 Sixdays | - | - | - | 2009 | |
KTM EXC 250 E Sixdays | - | - | - | 2010 | |
KTM EXC 250 E Sixdays | - | - | - | 2011 | |
KTM EXC 250 E Sixdays | - | - | - | 2012 | |
KTM EXC 250 E Sixdays | - | - | - | 2013 | |
KTM EXC 250 E Sixdays | - | - | - | 2014 | |
KTM EXC 250 E Sixdays | - | - | - | 2015 | |
KTM EXC 250 E Sixdays | - | - | - | 2016 | |
KTM EXC 250 E Sixdays | - | - | - | 2017 | |
KTM EXC 250 TPI Sixdays | - | - | - | 2018 | |
KTM EXC 250 TPI Sixdays | - | - | - | 2019 | |
KTM EXC 300 | - | - | - | 2001 | |
KTM EXC 300 | - | - | - | 2002 | |
KTM EXC 300 | - | - | - | 2003 | |
KTM EXC 300 | - | - | - | 2004 | |
KTM EXC 300 | - | - | - | 2005 | |
KTM EXC 300 | - | - | - | 2006 | |
KTM EXC 300 E | - | - | - | 2007 | |
KTM EXC 300 | - | - | - | 2007 | |
KTM EXC 300 E | - | - | - | 2008 | |
KTM EXC 300 E | - | - | - | 2009 | |
KTM EXC 300 E | - | - | - | 2010 | |
KTM EXC 300 E | - | - | - | 2011 | |
KTM EXC 300 E | - | - | - | 2012 | |
KTM EXC 300 E | - | - | - | 2013 | |
KTM EXC 300 E | - | - | - | 2014 | |
KTM EXC 300 E | - | - | - | 2015 | |
KTM EXC 300 E | - | - | - | 2016 | |
KTM EXC 300 E | - | - | - | 2017 | |
KTM EXC 300 TPI | - | - | - | 2018 | |
KTM EXC 300 TPI | - | - | - | 2019 | |
KTM EXC 300 E Sixdays | - | - | - | 2009 | |
KTM EXC 300 E Sixdays | - | - | - | 2010 | |
KTM EXC 300 E Sixdays | - | - | - | 2011 | |
KTM EXC 300 E Sixdays | - | - | - | 2012 | |
KTM EXC 300 E Sixdays | - | - | - | 2013 | |
KTM EXC 300 E Sixdays | - | - | - | 2014 | |
KTM EXC 300 E Sixdays | - | - | - | 2015 | |
KTM EXC 300 E Sixdays | - | - | - | 2016 | |
KTM EXC 300 E Sixdays | - | - | - | 2017 | |
KTM EXC 300 TPI Sixdays | - | - | - | 2018 | |
KTM EXC 300 TPI Sixdays | - | - | - | 2019 | |
KTM EXE 125 | - | - | - | 2000 | |
KTM EXE 125 | - | - | - | 2000 | |
KTM EXE 125 | - | - | - | 2001 | |
KTM EXE 125 | - | - | - | 2001 | |
KTM EXE 125 Supermoto | - | - | - | 2000 | |
KTM EXE 125 Supermoto | - | - | - | 2000 | |
KTM EXE 125 Supermoto | - | - | - | 2001 | |
KTM EXE 125 Supermoto | - | - | - | 2001 | |
KTM SX 125 | - | - | - | 2000 | |
KTM SX 125 | - | - | - | 2001 | |
KTM SX 125 | - | - | - | 2002 | |
KTM SX 125 | - | - | - | 2003 | |
KTM SX 125 | - | - | - | 2004 | |
KTM SX 125 | - | - | - | 2005 | |
KTM SX 125 | - | - | - | 2006 | |
KTM SX 125 | - | - | - | 2007 | |
KTM SX 125 | - | - | - | 2008 | |
KTM SX 125 | - | - | - | 2009 | |
KTM SX 125 | - | - | - | 2010 | |
KTM SX 125 | - | - | - | 2011 | |
KTM SX 125 | - | - | - | 2012 | |
KTM SX 125 | - | - | - | 2013 | |
KTM SX 125 | - | - | - | 2014 | |
KTM SX 125 | - | - | - | 2015 | |
KTM SX 125 | - | - | - | 2016 | |
KTM SX 125 | - | - | - | 2017 | |
KTM SX 125 | - | - | - | 2018 | |
KTM SX 125 | - | - | - | 2019 | |
KTM SX 150 | - | - | - | 2009 | |
KTM SX 150 | - | - | - | 2010 | |
KTM SX 150 | - | - | - | 2011 | |
KTM SX 150 | - | - | - | 2012 | |
KTM SX 150 | - | - | - | 2013 | |
KTM SX 150 | - | - | - | 2014 | |
KTM SX 150 | - | - | - | 2015 | |
KTM SX 200 | - | - | - | 2003 | |
KTM SX 200 | - | - | - | 2004 | |
KTM SX 250 | - | - | - | 2000 | |
KTM SX 250 | - | - | - | 2001 | |
KTM SX 250 | - | - | - | 2002 | |
KTM SX 250 | - | - | - | 2003 | |
KTM SX 250 | - | - | - | 2004 | |
KTM SX 250 | - | - | - | 2005 | |
KTM SX 250 | - | - | - | 2006 | |
KTM SX 250 | - | - | - | 2007 | |
KTM SX 250 | - | - | - | 2008 | |
KTM SX 250 | - | - | - | 2009 | |
KTM SX 250 | - | - | - | 2010 | |
KTM SX 250 | - | - | - | 2011 | |
KTM SX 250 | - | - | - | 2012 | |
KTM SX 250 | - | - | - | 2013 | |
KTM SX 250 | - | - | - | 2014 | |
KTM SX 250 | - | - | - | 2015 | |
KTM SX 250 | - | - | - | 2016 | |
KTM SX 250 | - | - | - | 2017 | |
KTM SX 250 | - | - | - | 2018 | |
KTM SX 250 | - | - | - | 2019 | |
Malaguti Madison 125 | 530000 | - | - | 1999 | |
Malaguti Madison 125 | 530000 | - | - | 2000 | |
Malaguti Madison 125 | 530000 | - | - | 2001 | |
Malaguti Madison 125 | 530000 | - | - | 2002 | |
Malaguti Madison 125 | 530000 | - | - | 2003 | |
Malaguti Madison 125 | 530000 | - | - | 2004 | |
Malaguti Madison 125 R | 690102 | - | - | 2005 | |
Malaguti Madison 125 R | 690102 | - | - | 2006 | |
Malaguti Phantom 125 Max | 660000 | - | - | 2007 | |
MBK XC 125 F Flame | 5MJ5 | SE032 | - | - | 2001 |
MBK XC 125 F Flame | 5MJ5 | SE032 | - | - | 2002 |
MBK XC 125 F Flame | 5MJ5 | SE032 | - | - | 2003 |
MBK XC 125 R Flame Bremsscheibe | 4TH2 | 4NB | 4NB-550101 | - | 1996 |
MBK XC 125 R Flame Bremsscheibe | 4TH5 | 4NB | 4NB-700101 | - | 1996 |
MBK XC 125 R Flame Bremsscheibe | 4TH8 | 4NB | 4NB-553056 | - | 1997 |
MBK XC 125 R Flame Bremsscheibe | 4THB | 4NB | 4NB-700101 | - | 1997 |
MBK XC 125 R Flame Bremsscheibe | 4TH8 | 4NB | 4NB-553056 | - | 1998 |
MBK XC 125 R Flame Bremsscheibe | 4THB | 4NB | 4NB-700101 | - | 1998 |
MBK XC 125 R Flame Bremsscheibe | 4THJ | 4NB | 4NB-J00101 | - | 1999 |
MBK XC 125 R Flame Bremsscheibe | 4THJ | 4NB | 4NB-J00101 | - | 2000 |
MBK XC 125 T Flame drum brake | 4KY4 | 4NB | 4NB-200101 | - | 1995 |
MBK XC 125 T Flame drum brake | 4KY4 | 4NB | 4NB-200101 | - | 1996 |
MBK XC 125 T Flame drum brake | 4KY4 | 4NB | 4NB-200101 | - | 1997 |
MBK XC 125 T Flame drum brake | 4KY6 | 4NB | 4NB-210101 | - | 1998 |
MBK XC 125 T Flame drum brake | 4KY8 | 4NB | 4NB-410101 | - | 1998 |
MBK XC 125 T Flame drum brake | 4KY6 | 4NB | 4NB-210101 | - | 1999 |
MBK XC 125 T Flame drum brake | 4KY8 | 4NB | 4NB-410101 | - | 1999 |
MBK XC 125 T Flame drum brake | 4KY6 | 4NB | 4NB-210101 | - | 2000 |
MBK XC 125 T Flame drum brake | 4KY8 | 4NB | 4NB-410101 | - | 2000 |
MBK XN 125 Doodo | 5MF6 | - | - | - | 2002 |
MBK XN 125 Doodo | 5MF6 | - | - | - | 2003 |
MBK XN 125 Doodo | 5MF6 | - | - | - | 2004 |
MBK XN 125 Doodo | 5MF6 | - | - | - | 2005 |
MBK XN 125 Doodo | 5MF2 | SE042 | SE042000-000133 | - | 2001 |
MBK XQ 125 Thunder | 5HT2 | SE052 | SE052000-000110 | - | 2001 |
MBK XQ 125 Thunder | 5HT2 | SE052 | SE052000-000110 | - | 2002 |
MBK XQ 125 Thunder | 5HT2 | SE052 | SE052000-000110 | - | 2003 |
MBK YP 125 R Skycruiser | 1B92 | - | - | - | 2006 |
MBK YP 125 R (E) Skyliner | 5XL4 | - | - | - | 2004 |
MBK YP 125 R (E) Skyliner | 5XL6 | - | - | - | 2005 |
MBK YP 125 R (E) Skyliner | 5XL9 | - | - | - | 2006 |
MBK YP 125 R (E) Skyliner | 5D82 | - | - | - | 2007 |
MBK YP 125 R Skyliner | 5DS7 | SE022 | SE022001-053102 | - | 1998 |
MBK YP 125 R Skyliner | 5DS7 | SE022 | SE022001-053102 | - | 1999 |
MBK YP 125 R Skyliner | 5DSJ | SE022 | SE022004-352530 | - | 2000 |
MBK YP 125 R (D) Skyliner | 5NR2 | SE062 | SE062000-000009 | - | 2001 |
MBK YP 125 R (D) Skyliner | 5NR9 | SE062 | SE062000-007633 | - | 2002 |
MBK YP 125 R (E) Skyliner | 5XL2 | SE067 | SE067000-000454 | - | 2003 |
Sachs Roadster 125 V2 | 680 | 680 | - | - | 1998 |
Sachs Roadster 125 V2 | 680 | 680 | - | - | 1999 |
Sachs Roadster 125 V2 | 680 | 680 | - | - | 2000 |
Sachs Roadster 125 V2 | 680 | 680 | - | - | 2001 |
Sachs Roadster 125 V2 | 680 | 680 | - | - | 2002 |
Sachs Roadster 125 V2 | 680 | 680 | - | - | 2003 |
Yamaha TT-R 50 E | BEGB | - | - | - | 2022 |
Yamaha TT-R 50 E | 1P66 | CA01W | CA01W-200501 | CA01W-201074 | 2007 |
Yamaha TT-R 50 E | 1P69 | CA01W | CA01W-320212 | CA01W-320948 | 2008 |
Yamaha TT-R 50 E | 1P6E | CA01W | CA01W-360821 | - | 2009 |
Yamaha TT-R 50 E | 1P6K | CA01W | CA01W-390901 | - | 2010 |
Yamaha TT-R 50 E | 1P6R | CA01W | CA01W-396301 | - | 2011 |
Yamaha TT-R 50 E | 1P6W | CA01W | CA01W-398501 | - | 2012 |
Yamaha TT-R 50 E | 2CJ3 | CA01W | CA01W-402301 | - | 2013 |
Yamaha TT-R 50 E | 2CJ7 | CA01W | CA01W-405101 | - | 2014 |
Yamaha TT-R 50 E | 2CJB | CA01W | CA01W-420721 | - | 2015 |
Yamaha TT-R 50 E | 2CJF | CA01W | CA01W-423559 | - | 2016 |
Yamaha TT-R 50 E | 2CJK | CA01W | CA01W-426947 | - | 2017 |
Yamaha TT-R 50 E | 2CJP | CA01W | CA01W-430213 | - | 2018 |
Yamaha TT-R 50 E | 2CJU | CA01W | CA01W-431842 | - | 2019 |
Yamaha TT-R 50 E | BEG3 | CA01W | CA01W-433462 | - | 2020 |
Yamaha TT-R 50 E | BEG7 | CA01W | CA01W-435021 | - | 2021 |
Yamaha TT-R 90 | 5HN3 | CB03W | CB03W-000214 | - | 2000 |
Yamaha TT-R 90 | 5HN6 | CB03W | CB03W-011419 | - | 2001 |
Yamaha TT-R 90 | 5HN9 | CB03W | CB03W-012305 | - | 2002 |
Yamaha TT-R 90 | 5HNC | CB03W | CB03W-013491 | - | 2003 |
Yamaha TT-R 90 | 5HNJ | CB03W | CB03W-015104 | - | 2004 |
Yamaha TT-R 90 | 5HNR | CB03W | CB03W-015696 | - | 2005 |
Yamaha TT-R 90 | 5HNW | CB03W | CB03W-016361 | - | 2006 |
Yamaha TT-R 90 | 3P25 | CB03W | CB03W-016747 | - | 2007 |
Yamaha TT-R 90 E | 5HNF | CB06W | CB06W-000007 | - | 2003 |
Yamaha TT-R 90 E | 5HNM | CB06W | CB06W-000489 | - | 2004 |
Yamaha TT-R 90 E | 5HNU | CB06W | CB06W-001375 | - | 2005 |
Yamaha TT-R 90 E | 3P22 | CB06W | CB06W-002772 | - | 2006 |
Yamaha TT-R 90 E | 3P28 | CB06W | CB06W-003766 | - | 2007 |
Yamaha TT-R 90 E | 3P28 | CB06W | CB06W-003766 | - | 2008 |
Yamaha TT-R 125 | 5HP1 | CE07W | CE07W-000101 | - | 2000 |
Yamaha TT-R 125 LW | 5HP4 | CE07Y | CE07Y-000119 | - | 2000 |
Yamaha TT-R 125 | 5HP6 | CE07Y | CE07Y-005554 | - | 2001 |
Yamaha TT-R 125 LW | 5HP9 | CE07Y | CE07Y-005914 | - | 2001 |
Yamaha TT-R 125 | 5HPB | CE07Y | CE07Y-023525 | - | 2002 |
Yamaha TT-R 125 LW | 5HPD | CE07Y | CE07Y-023725 | - | 2002 |
Yamaha TT-R 125 | 5HPF | CE07Y | CE07Y-047527 | - | 2003 |
Yamaha TT-R 125 LW | 5HPH | CE07Y | CE07Y-047427 | - | 2003 |
Yamaha TT-R 125 | 5HPP | CE07Y | CE07Y-069640 | - | 2004 |
Yamaha TT-R 125 LW | 5HPU | CE07Y | CE07Y-069592 | - | 2004 |
Yamaha TT-R 125 E | 5HPK | CE11Y | CE11Y-000008 | - | 2003 |
Yamaha TT-R 125 E | 5HPS | CE11Y | CE11Y-003710 | - | 2004 |
Yamaha TT-R 125 LWE | 5HPM | CE12Y | CE12Y-000019 | - | 2003 |
Yamaha TT-R 125 LWE | 5HPW | CE12Y | CE12Y-006766 | - | 2004 |
Yamaha TT-R 125 LW | 19CK | CE18W | CE18W-000401 | - | 2011 |
Yamaha TT-R 125 LW | 19CR | CE18W | CE18W-000551 | - | 2012 |
Yamaha TT-R 125 LW | 2CP2 | CE18W | CE18W-000601 | - | 2013 |
Yamaha TT-R 125 LW | 2CP4 | CE18W | CE18W-000651 | - | 2014 |
Yamaha TT-R 125 LW | 2CP6 | CE18W | CE18W-000701 | - | 2015 |
Yamaha TT-R 125 LW | 2CP8 | CE18W | CE18W-000851 | - | 2016 |
Yamaha TT-R 125 LWE | 19CN | CE21W | CE21W-002351 | - | 2011 |
Yamaha TT-R 125 LWE | 19CU | CE21W | CE21W-002951 | - | 2012 |
Yamaha TT-R 125 LWE | 19CX | CE21W | CE21W-003601 | - | 2013 |
Yamaha TT-R 125 LWE | 2PT3 | CE21W | CE21W-004051 | - | 2014 |
Yamaha TT-R 125 LWE | 2PT3 | CE21W | CE21W-004051 | - | 2015 |
Yamaha TT-R 125 LWE | 2PT9 | CE21W | CE21W-005001 | - | 2016 |
Yamaha TT-R 125 LWE | 2PTC | CE21W | CE21W-005401 | - | 2017 |
Yamaha TT-R 125 LWE | 2PTC | CE21W | CE21W-005401 | - | 2018 |
Yamaha TT-R 125 LWE | 2PTC | CE21W | CE21W-005401 | - | 2019 |
Yamaha TT-R 125 LWE | 2PTC | CE21W | CE21W-005401 | - | 2020 |
Yamaha TT-R 125 LWE | 2PTC | CE21W | CE21W-005401 | - | 2021 |
Yamaha XC 115 S Delight | 2EP1 | SE711 | SE711-010001 | - | 2014 |
Yamaha XC 115 S Delight | 2EP1 | SE711 | SE711-010001 | - | 2015 |
Yamaha XC 115 S Delight | 2EP1 | SE711 | SE711-010001 | - | 2016 |
Yamaha XC 125 Beluga | 3TE1 | 3TE | 3TE-009101 | 3TE-010901 | 1990 |
Yamaha XC 125 Beluga | 3TE1 | 3TE | 3TE-009101 | 3TE-010901 | 1991 |
Yamaha XC 125 Beluga | 3TE1 | 3TE | 3TE-009101 | 3TE-010901 | 1992 |
Yamaha XC 125 Beluga | 3TE3 | 3TE | 3TE-053101 | - | 1993 |
Yamaha XC 125 Beluga | 3TE3 | 3TE | 3TE-053101 | - | 1994 |
Yamaha XC 125 Beluga | 3TE3 | 3TE | 3TE-053101 | - | 1995 |
Yamaha XC 125 T Cygnus | 4KY3 | 4NB | 4NB-300101 | 4NB-304582 | 1995 |
Yamaha XC 125 T Cygnus | 4KY3 | 4NB | 4NB-300101 | 4NB-304582 | 1996 |
Yamaha XC 125 T Cygnus | 4KY3 | 4NB | 4NB-300101 | 4NB-304582 | 1997 |
Yamaha XC 125 T Cygnus | 4KY7 | 4NB | 4NB-310001 | - | 1998 |
Yamaha XC 125 T Cygnus | 4KY7 | 4NB | 4NB-310001 | - | 1999 |
Yamaha XC 125 T Cygnus | 4KY7 | 4NB | 4NB-310001 | - | 2000 |
Yamaha XC 125 F Cygnus | 5MJ4 | SE03 | SE03-400316 | - | 2000 |
Yamaha XC 125 F Cygnus | 5MJ4 | SE03 | SE03-400316 | - | 2001 |
Yamaha XC 125 F Cygnus | 5MJ4 | SE03 | SE03-400316 | - | 2002 |
Yamaha XC 125 F Cygnus | 5MJ4 | SE03 | SE03-400316 | - | 2003 |
Yamaha XC 125 TR Cygnus R | 4TH1 | 4NB | 4NB-650101 | 4NB-651970 | 1996 |
Yamaha XC 125 TR Cygnus R | 4THA | 4NB | 4NB-651971 | - | 1997 |
Yamaha XC 125 TR Cygnus R | 4THA | 4NB | 4NB-651971 | - | 1998 |
Yamaha XC 125 TR Cygnus R | 4THH | 4NB | 4NB-110417 | - | 1999 |
Yamaha XC 125 E Vity | 4P72 | SE421 | SE421-000711 | - | 2008 |
Yamaha XC 125 E Vity | 4P74 | SE421 | SE421-009808 | - | 2009 |
Yamaha XC 125 E Vity | 4P76 | SE421 | SE421-011001 | - | 2010 |
Yamaha XC 125 E Vity | 4P78 | SE421 | SE421-018701 | - | 2011 |
