Прокладка выпускного коллектора Athena S410485012009
Описание
Подходит для
Характеристики
Отзывы
Покупают вместе
Код товара:
110909
ОписаниеПрокладка выпускного коллектора Athena S410485012009
Уплотнительное кольцо глушителя Athena S410485012009 для Polaris, Yamaha OEM Polaris: 3087957OEM Yamaha: 4BR-14613-00-00, 4H7-14613-00-00, 7LV-14613-00-00, 132-14613-00-00, 3MT-14613-00-00, 2PA-14613-00-00, 5HH-E4613-00-00
Совместимость Athena S410485012009:
Модель | Код | Тип | Vin (от и до) | Год | |
---|---|---|---|---|---|
Polaris Hawkeye 300 2WD | - | - | - | 2006 | |
Polaris Hawkeye 300 2WD | - | - | - | 2007 | |
Polaris Hawkeye 300 4WD | - | - | - | 2006 | |
Polaris Hawkeye 300 4WD | - | - | - | 2007 | |
Polaris Outlaw 500 2WD | - | - | - | 2006 | |
Polaris Outlaw 500 2WD | - | - | - | 2007 | |
Polaris Predator 500 2WD | - | - | - | 2006 | |
Polaris Predator 500 2WD | - | - | - | 2007 | |
Polaris Sportsman 300 4WD | - | - | - | 2008 | |
Polaris Sportsman 300 4WD | - | - | - | 2009 | |
Polaris Sportsman 300 4WD | - | - | - | 2010 | |
Polaris Sportsman 850 XP 4WD | - | - | - | 2009 | |
Polaris Sportsman 850 XP 4WD | - | - | - | 2010 | |
Polaris Sportsman 850 XP 4WD | - | - | - | 2011 | |
Polaris Sportsman 850 XP HO 4WD | - | - | - | 2012 | |
Polaris Sportsman 850 XP EPS | - | - | - | 2009 | |
Polaris Sportsman 850 XP EPS | - | - | - | 2010 | |
Polaris Sportsman 850 XP EPS | - | - | - | 2011 | |
Polaris Sportsman 850 XP HO EPS | - | - | - | 2012 | |
Polaris Sportsman 850 XP HO Forest EPS | - | - | - | 2013 | |
Polaris Sportsman 850 XP HO Forest EPS | - | - | - | 2014 | |
Polaris Sportsman 850 XP HO Forest EPS 4WD | - | - | - | 2012 | |
Polaris Sportsman 850 Touring EPS | - | - | - | 2010 | |
Polaris Sportsman 850 Touring EPS | - | - | - | 2011 | |
Polaris Sportsman 850 Touring EPS | - | - | - | 2012 | |
Polaris Sportsman 850 XP HO Touring EPS | - | - | - | 2013 | |
Polaris Sportsman 850 XP HO Touring EPS | - | - | - | 2014 | |
Yamaha DT 50 MX | 13N | 13N | 13N-000101 | 13N-010000 | 1982 |
Yamaha DT 50 MX | 13N | 13N | 13N-010101 | 13N-010301 | 1983 |
Yamaha DT 50 MX | 13N | 13N | 13N-010101 | 13N-010301 | 1984 |
Yamaha DT 50 MX | 13N | 13N | 13N-010101 | 13N-010301 | 1985 |
Yamaha DT 50 MX | 1NN | 1NN | 1NN-000101 | - | 1986 |
Yamaha DT 50 MX | 2UM | 1NN | 1NN-001381 | 1NN-014300 | 1987 |
Yamaha DT 50 MX | 2UM | 1NN | 1NN-001381 | 1NN-014300 | 1988 |
Yamaha DT 50 MX | 2UM | 1NN | 1NN-001381 | 1NN-014300 | 1989 |
Yamaha DT 50 M | 2M4 | 2M4 | 2M4-200101 | - | 1980 |
Yamaha DT 50 M | 2M4 | 2M4 | 2M4-200101 | - | 1981 |
Yamaha DT 50 M | 2M4 | 2M4 | 2M4-200101 | - | 1982 |
Yamaha DT 50 M | 2M4 | 2M4 | 2M4-200101 | - | 1983 |
Yamaha DT 50 M | 2M4 | 2M4 | 2M4-200101 | - | 1984 |
Yamaha DT 50 R | 3MN1 | 3MN | 3MN-000109 | 3MN-001882 | 1989 |
Yamaha DT 50 R | 3MN1 | 3MN | 3MN-000109 | 3MN-001882 | 1990 |
Yamaha DT 50 R | 3MN2 | 3MN | 3MN-001629 | 3MN-014759 | 1991 |
Yamaha DT 50 R | 3MN2 | 3MN | 3MN-001629 | 3MN-014759 | 1992 |
Yamaha DT 50 R | 3MN2 | 3MN | 3MN-001629 | 3MN-014759 | 1993 |
Yamaha DT 50 R | 3MN2 | 3MN | 3MN-001629 | 3MN-014759 | 1994 |
Yamaha DT 50 R | 3MN3 | 3MN | 3MN- | 3MN-016800 | 1995 |
Yamaha DT 50 R | 3MN3 | 3MN | 3MN- | 3MN-016800 | 1996 |
Yamaha DT 50 R | 3MN3 | 3MN | 3MN- | 3MN-016800 | 1997 |
Yamaha DT 80 MX | 5J1 | 5J1 | 5J1-000101 | 5J1-100000 | 1981 |
Yamaha DT 80 MX | 5J1 | 5J1 | 5J1-100101 | 5J1-150000 | 1982 |
Yamaha DT 80 MX | 5J1 | 5J1 | 5J1-100101 | 5J1-150000 | 1983 |
Yamaha DT 80 MX | 5J1 | 5J1 | 5J1-100101 | 5J1-150000 | 1984 |
Yamaha DT 80 MXS | 5T8 | 5T8 | 5T8- | 5T8-005528 | 1983 |
Yamaha DT 80 MXS | 5T8 | 5T8 | 5T8- | 5T8-005528 | 1984 |
Yamaha DT 80 MXS | 5T8 | 5T8 | 5T8- | 5T8-005528 | 1985 |
Yamaha FS 80 SE | 5A7 | 5A7 | 5A7-000101 | 5A7-100000 | 1981 |
Yamaha FS 80 SE | 5A7 | 5A7 | 5A7-000101 | 5A7-100000 | 1982 |
Yamaha FS 80 SE | 5A7 | 5A7 | 5A7-000101 | 5A7-100000 | 1983 |
Yamaha FS 80 SE | 5A7 | 5A7 | 5A7-000101 | 5A7-100000 | 1984 |
Yamaha FS1 50 | 1Y0 | 394 | 394-200101 | - | 1977 |
Yamaha FS1 50 | 1Y0 | 394 | 394-200101 | - | 1978 |
Yamaha FS1 50 DX | 3F2 | 3F2 | 3F2-000101 | - | 1979 |
Yamaha FS1 50 DX | 3F2 | 3F2 | 3F2-000101 | - | 1980 |
Yamaha FS1 50 DX | 1Y2 | 468 | 468-200101 | - | 1977 |
Yamaha FS1 50 DX | 1Y2 | 468 | 468-200101 | - | 1978 |
Yamaha FS1 80 DX | 3F2 | 3F2 | 3F2-100101 | 3F2-105000 | 1980 |
Yamaha FS1G 50 | 468 | 468 | 468-010101 | 468-020000 | 1975 |
Yamaha FS1G 50 | 468 | 468 | 468-020101 | 468-030000 | 1976 |
Yamaha FS1G 50 DX | 1K0 | 468 | 468-301101 | 468-400000 | 1976 |
Yamaha FZ 750 | 1FN | 1FN | 1FN-000101 | 1FN-013000 | 1985 |
Yamaha FZ 750 | 1TV | 1FN | 1FN-013101 | 1FN-025000 | 1986 |
Yamaha FZ 750 Genesis | 2KK | 2KK | 2KK-000101 | 2KK-002000 | 1987 |
Yamaha FZ 750 Genesis | 3DY1 | 2KK | 2KK-002101 | 2KK-006000 | 1988 |
Yamaha FZ 750 Genesis | 3KT1 | 2KK | 2KK-006101 | 2KK-009000 | 1989 |
Yamaha FZ 750 Genesis | 3KT2 | 2KK | 2KK-009101 | 2KK-010000 | 1990 |
Yamaha FZ 750 Genesis | 3KT3 | 3KT | 3KT-000101 | - | 1991 |
Yamaha FZ 750 Genesis | 3KT3 | 3KT | 3KT-000101 | - | 1991 |
Yamaha FZ 750 Genesis | 3KT3 | 3KT | 3KT-000101 | - | 1992 |
Yamaha FZ 750 Genesis | 3KT3 | 3KT | 3KT-000101 | - | 1992 |
Yamaha FZ 750 Genesis | 3KT3 | 3KT | 3KT-000101 | - | 1993 |
Yamaha FZ 750 Genesis | 3KT3 | 3KT | 3KT-000101 | - | 1993 |
Yamaha FZ 750 Genesis | 3KT3 | 3KT | 3KT-000101 | - | 1994 |
Yamaha FZ 750 Genesis | 3KT3 | 3KT | 3KT-000101 | - | 1994 |
Yamaha FZR 750 RT Genesis | 2TT | 2TT | 2TT-000101 | 2TT-001000 | 1987 |
Yamaha FZR 750 RT Genesis | 2TT | 2TT | 2TT-000101 | 2TT-001000 | 1988 |
Yamaha FZX 750 Fazer | 2JE | 2JE | 2JE-000101 | 2JE-005000 | 1987 |
Yamaha FZX 750 Fazer | 2JE | 2JE | 2JE-005101 | 2JE-013000 | 1988 |
Yamaha FZX 750 Fazer | 2JE | 2JE | 2JE-005101 | 2JE-013000 | 1989 |
Yamaha LB-2M 50 Chappy | 1F0 | 551 | 551-100101 | - | 1976 |
Yamaha LB-2M 50 Chappy | 1F0 | 551 | 551-100101 | - | 1977 |
Yamaha LB-2M 50 Chappy | 1F0 | 551 | 551-100101 | - | 1978 |
Yamaha LB-2M 50 Chappy | 1F0 | 551 | 551-100101 | - | 1979 |
Yamaha LB-2M 50 Chappy | 1F0 | 551 | 551-100101 | - | 1980 |
Yamaha LB-2M 50 Chappy | 1F0 | 551 | 551-100101 | - | 1981 |
Yamaha LB-2M 50 Chappy | 1F0 | 551 | 551-100101 | - | 1982 |
Yamaha LB-2M 50 Chappy | 1F0 | 551 | 551-100101 | - | 1983 |
Yamaha RD 50 MX | 13M | 13M | 13M-000101 | 13M-010000 | 1982 |
Yamaha RD 50 MX | 13M | 13M | 13M-000101 | 13M-010000 | 1983 |
Yamaha RD 50 MX | 13M | 13M | 13M-000101 | 13M-010000 | 1984 |
Yamaha RD 50 M | 2L4 | 2E0 | 2E0-040101 | - | 1980 |
Yamaha RD 50 M | 2L4 | 2E0 | 2E0-040101 | - | 1981 |
Yamaha RD 50 M | 2L4 | 2E0 | 2E0-040101 | - | 1982 |
Yamaha RD 50 M | 2L4 | 2E0 | 2E0-040101 | - | 1983 |
Yamaha RD 50 M | 2L4 | 2E0 | 2E0-040101 | - | 1984 |
Yamaha RD 50 DX | 526 | 353 | 353-200101 | 353-210000 | 1975 |
Yamaha RD 50 DX | 526 | 353 | 353-210101 | - | 1976 |
Yamaha RD 50 DX | 526 | 353 | 353-210101 | - | 1977 |
Yamaha RD 50 | 2U1 | 353 | 353-230101 | 353-240000 | 1978 |
Yamaha RD 50 DX | 526 | 353 | 353-210101 | - | 1978 |
Yamaha RD 50 DX | 526 | 353 | 353-210101 | - | 1979 |
Yamaha RD 50 DX | 526 | 353 | 353-210101 | - | 1980 |
Yamaha RD 80 MX | 5G1 | 5G1 | 5G1-000101 | 5G1-050000 | 1981 |
Yamaha RD 80 MX | 5G1 | 5G1 | 5G1-050101 | 5G1-100000 | 1982 |
Yamaha RD 80 MX | 5G1 | 5G1 | 5G1-050101 | 5G1-100000 | 1983 |
Yamaha RD 80 MX | 5G1 | 5G1 | 5G1-050101 | 5G1-100000 | 1984 |
Yamaha RD 125 DX | 1E7 | 1E7 | 1E7-000101 | - | 1976 |
Yamaha RD 125 DX | 1E7 | 1E7 | 1E7-000101 | - | 1977 |
Yamaha RD 125 | 2R6 | 2R6 | 1E7-250101 | - | 1978 |
Yamaha RD 125 | 2R6 | 2R6 | 1E7-250101 | - | 1979 |
Yamaha RD 125 | 416 | AS3 | - | - | 1975 |
Yamaha RD 125 DX | 416 | AS3 | - | - | 1975 |
Yamaha RD 200 DX | 1E8 | 1E8 | 1E8-000101 | - | 1976 |
Yamaha RD 200 DX | 1E8 | 1E8 | 1E8-000101 | - | 1977 |
Yamaha RD 200 | 2R7 | 1E8 | 1E8-200101 | - | 1978 |
Yamaha RD 200 | 2R7 | 1E8 | 1E8-200101 | - | 1979 |
Yamaha RD 200 | 2R7 | 1E8 | 1E8-404101 | 1E8-410000 | 1980 |
Yamaha RD 200 | 417 | 397 | 397-300101 | 397-400000 | 1975 |
Yamaha RD 200 DX | 535 | 397 | 397-400101 | 397-500000 | 1975 |
Yamaha RS 100 | 478 | 478 | 478-100101 | - | 1975 |
Yamaha RS 100 | 478 | 478 | 478-100101 | - | 1976 |
Yamaha RX 80 SE | 12N | 12N | 12N-000101 | 12N-010000 | 1982 |
Yamaha RX 80 SE | 12N | 12N | 12N-000101 | 12N-010000 | 1983 |
Yamaha RX 80 SE | 12N | 12N | 12N-000101 | 12N-010000 | 1984 |
Yamaha TT 350 | 1TJ | 1TJ | 1TJ-000101 | 1TJ-002000 | 1986 |
Yamaha TT 350 | 3GJ2 | 3GJ | 3GJ-000101 | - | 1990 |
Yamaha TT 350 | 3GJ2 | 3GJ | 3GJ-000101 | - | 1991 |
Yamaha TT 350 | 3GJ2 | 3GJ | 3GJ-000101 | - | 1992 |
Yamaha TT 350 | 3GJ2 | 3GJ | 3GJ-000101 | - | 1993 |
Yamaha TT 350 | 3GJ2 | 3GJ | 3GJ-000101 | - | 1994 |
Yamaha TT 350 | 3GJ2 | 3GJ | 3GJ-000101 | - | 1995 |
Yamaha TT-R 125 | 5HP1 | CE07W | CE07W-000101 | - | 2000 |
Yamaha TT-R 125 LW | 5HP4 | CE07Y | CE07Y-000119 | - | 2000 |
Yamaha TT-R 125 | 5HP6 | CE07Y | CE07Y-005554 | - | 2001 |
Yamaha TT-R 125 LW | 5HP9 | CE07Y | CE07Y-005914 | - | 2001 |
Yamaha TT-R 125 | 5HPB | CE07Y | CE07Y-023525 | - | 2002 |
Yamaha TT-R 125 LW | 5HPD | CE07Y | CE07Y-023725 | - | 2002 |
Yamaha TT-R 125 | 5HPF | CE07Y | CE07Y-047527 | - | 2003 |
Yamaha TT-R 125 LW | 5HPH | CE07Y | CE07Y-047427 | - | 2003 |
Yamaha TT-R 125 | 5HPP | CE07Y | CE07Y-069640 | - | 2004 |
Yamaha TT-R 125 LW | 5HPU | CE07Y | CE07Y-069592 | - | 2004 |
Yamaha TT-R 125 E | 5HPK | CE11Y | CE11Y-000008 | - | 2003 |
Yamaha TT-R 125 E | 5HPS | CE11Y | CE11Y-003710 | - | 2004 |
Yamaha TT-R 125 LWE | 5HPM | CE12Y | CE12Y-000019 | - | 2003 |
Yamaha TT-R 125 LWE | 5HPW | CE12Y | CE12Y-006766 | - | 2004 |
Yamaha TT-R 125 LW | 2CP8 | CE18W | CE18W-000851 | - | 2016 |
Yamaha TT-R 125 LWE | 2PT9 | CE21W | CE21W-005001 | - | 2016 |
Yamaha TT-R 125 LWE | 2PTC | CE21W | CE21W-005401 | - | 2017 |
Yamaha TT-R 125 LWE | 2PTC | CE21W | CE21W-005401 | - | 2018 |
Yamaha TT-R 125 LWE | 2PTC | CE21W | CE21W-005401 | - | 2019 |
Yamaha TT-R 125 LWE | 2PTC | CE21W | CE21W-005401 | - | 2020 |
Yamaha TT-R 125 LWE | 2PTC | CE21W | CE21W-005401 | - | 2021 |
Yamaha TY 50 M | 2J8 | 1G3 | 1G3-300101 | 1G3-310000 | 1980 |
Yamaha VP 250 X-City | 5B21 | SG191 | SG191-000072 | - | 2007 |
Yamaha VP 250 X-City | 5B22 | SG191 | SG191-016879 | - | 2008 |
Yamaha VP 250 X-City | 5B26 | SG192 | SG192-003805 | - | 2009 |
Yamaha VP 250 X-City | 5B28 | SG192 | SG192-004809 | - | 2010 |
Yamaha VP 250 X-City | 5B27 | SG194 | SG194-000101 | - | 2011 |
Yamaha VP 250 X-City | 5B29 | SG194 | SG194-004098 | - | 2012 |
Yamaha VP 250 X-City | 5B2B | SG194 | SG194-009101 | - | 2013 |
Yamaha VP 250 X-City | 5B2B | SG194 | SG194-009101 | - | 2014 |
Yamaha VP 250 X-City | 5B2C | SG194 | SG194-014101 | - | 2015 |
Yamaha VP 250 X-City | 5B2C | SG194 | SG194-014101 | - | 2016 |
Yamaha VP 300 Versity | 5SE1 | SH011 | SH011-000455 | SH011-001639 | 2002 |
Yamaha VP 300 Versity | 5SE1 | SH011 | SH011-000455 | SH011-001639 | 2003 |
Yamaha VP 300 Versity | 1S61 | SH014 | SH014-000851 | SH014-000900 | 2004 |
Yamaha XJ 550 | 4V9 | 4V8 | 4V8-100101 | 4V8-200000 | 1981 |
Yamaha XJ 550 | 4V9 | 4V8 | 4V8-100101 | 4V8-200000 | 1982 |
Yamaha XJ 550 | 27A | 4V8 | 4V8-300101 | 4V8-400000 | 1983 |
Yamaha XJ 550 | 27A | 4V8 | 4V8-300101 | 4V8-400000 | 1984 |
Yamaha XJ 600 H | 3KM5 | 3KM | 3KM-000101 | 3KM-008000 | 1991 |
Yamaha XJ 600 N | 3KN3 | 3KN | 3KN-000101 | 3KN-003000 | 1991 |
Yamaha XJ 600 NH | 4KA1 | 4BR | 4BR-133101 | 4BR-136999 | 1994 |
Yamaha XJ 600 NH | 4KA2 | 4BR | 4BR-144101 | 4BR-200099 | 1995 |
Yamaha XJ 600 NH | 4KA3 | 4BR | 4BR-200101 | - | 1996 |
Yamaha XJ 600 NH | 4KA4 | 4BR | 4BR-229301 | - | 1997 |
Yamaha XJ 600 NN | 4MB1 | 4LX | 4LX-004101 | 4LX-005999 | 1994 |
Yamaha XJ 600 NN | 4MB2 | 4LX | 4LX-006101 | - | 1995 |
Yamaha XJ 600 NN | 4MB3 | 4LX | 4LX-016101 | 4LX-016999 | 1996 |
Yamaha XJ 600 NN | 4MB4 | 4LX | 4LX-021951 | - | 1997 |
Yamaha XJ 600 N | 51H | 51J | 51J-020101 | 51J-024000 | 1984 |
Yamaha XJ 600 H | 51J | 51J | 51J-000101 | 51J-020000 | 1984 |
Yamaha XJ 600 N | 51H | 51J | 51J-030101 | 51J-035000 | 1985 |
Yamaha XJ 600 H | 51J | 51J | 51J-024101 | 51J-030000 | 1985 |
Yamaha XJ 600 N | 51H | 51J | 51J-040101 | 51J-045000 | 1986 |
Yamaha XJ 600 H | 51J | 51J | 51J-035101 | 51J-039936 | 1986 |
Yamaha XJ 600 N | 51H | 51J | 51J-040101 | 51J-045000 | 1987 |
Yamaha XJ 600 H | 51J | 51J | 51J-035101 | 51J-039936 | 1987 |
Yamaha XJ 600 N | 51H | 51J | 51J-040101 | 51J-045000 | 1988 |
Yamaha XJ 600 H | 51J | 51J | 51J-035101 | 51J-039936 | 1988 |
Yamaha XJ 600 N | 3KN1 | 51J | 51J-063101 | 51J-070000 | 1989 |
Yamaha XJ 600 H | 3KM1 | 51J | 51J-051101 | 51J-060000 | 1989 |
Yamaha XJ 600 N | 3KN2 | 51J | 51J-077101 | 51J-080000 | 1990 |
Yamaha XJ 600 H | 3KM3 | 51J | 51J-070101 | 51J-075000 | 1990 |
Yamaha XJ 600 NH | 4KEB | RJ016 | RJ016-006000 | - | 2000 |
Yamaha XJ 600 NH | 4KEC | RJ016 | RJ016-008965 | - | 2001 |
Yamaha XJ 600 NH | 4KED | RJ016 | RJ016-011901 | - | 2002 |
Yamaha XJ 600 NH | 4KED | RJ016 | RJ016-011901 | - | 2003 |
Yamaha XJ 600 NH | 4KA5 | RJ017 | RJ017-000301 | - | 1998 |
Yamaha XJ 600 NH | 4KA6 | RJ017 | RJ017-001227 | - | 1999 |
Yamaha XJ 600 NN | 4MB5 | RJ018 | RJ018-000301 | - | 1998 |
Yamaha XJ 600 NN | 4MB6 | RJ018 | RJ018-001051 | - | 1999 |
Yamaha XJ 600 NN | 4MB7 | RJ018 | RJ018-001316 | - | 2000 |
Yamaha XJ 600 NN | 4MB8 | RJ018 | RJ018-001651 | - | 2001 |
Yamaha XJ 600 NN | 4MB9 | RJ018 | - | - | 2002 |
Yamaha XJ 600 NN | 4MB9 | RJ018 | - | - | 2003 |
Yamaha XJ 600 SN Diversion | 4DS1 | 4BR | 4BR-032101 | 4BR-039000 | 1992 |
Yamaha XJ 600 SH Diversion | 4EB1 | 4BR | 4BR-020101 | 4BR-026000 | 1992 |
Yamaha XJ 600 SN Diversion | 4DS2 | 4BR | 4BR-065101 | - | 1993 |
Yamaha XJ 600 SH Diversion | 4EB2 | 4BR | 4BR-058101 | - | 1993 |
Yamaha XJ 600 SH Diversion | 4EB4 | 4BR | 4BR-085101 | 4BR-092999 | 1994 |
Yamaha XJ 600 SH Diversion | 4EB5 | 4BR | 4BR-157101 | - | 1995 |
Yamaha XJ 600 SH Diversion | 4EB6 | 4BR | 4BR-211001 | - | 1996 |
Yamaha XJ 600 SH Diversion | 4EB7 | 4BR | 4BR-229201 | - | 1997 |
Yamaha XJ 600 SN Diversion | 4LX1 | 4LX | 4LX-000101 | 4LX-003999 | 1994 |
Yamaha XJ 600 SN Diversion | 4LX2 | 4LX | 4LX-008101 | - | 1995 |
Yamaha XJ 600 SN Diversion | 4LX3 | 4LX | 4LX-017001 | - | 1996 |
Yamaha XJ 600 SN Diversion | 4LX4 | 4LX | 4LX-022051 | - | 1997 |
Yamaha XJ 600 SH Diversion | 4BRG | RJ011 | RJ011-008766 | - | 2000 |
Yamaha XJ 600 SH Diversion | 4BRH | RJ011 | RJ011-012657 | - | 2001 |
Yamaha XJ 600 SH Diversion | 4BRJ | RJ011 | RJ011-015571 | - | 2002 |
Yamaha XJ 600 SH Diversion | 4BRJ | RJ011 | RJ011-015571 | - | 2003 |
Yamaha XJ 600 SH Diversion | 4EB8 | RJ012 | RJ012-000301 | - | 1998 |
Yamaha XJ 600 SH Diversion | 4EB9 | RJ012 | RJ012-002590 | - | 1999 |
Yamaha XJ 600 SN Diversion | 4LX5 | RJ014 | RJ014-000301 | - | 1998 |
Yamaha XJ 600 SN Diversion | 4LX6 | RJ014 | RJ014-001227 | - | 1999 |
Yamaha XJ 600 SN Diversion | 4LX7 | RJ014 | RJ014-001585 | - | 2000 |
Yamaha XJ 600 SN Diversion | 4LX8 | RJ014 | RJ014-002011 | - | 2001 |
Yamaha XJ 600 SN Diversion | 4LX9 | RJ014 | - | - | 2002 |
Yamaha XJ 600 SN Diversion | 4LX9 | RJ014 | - | - | 2003 |
Yamaha XJ 650 H | 4K0 | 4K0 | 4K0-000101 | - | 1980 |
Yamaha XJ 650 H | 4K0 | 4K0 | 4K0-000101 | - | 1981 |
Yamaha XJ 650 N | 11R | 4K0 | 4K0-050101 | 4K0-055000 | 1982 |
Yamaha XJ 650 H | 11N | 4K0 | 4K0-055101 | 4K0-070000 | 1982 |
Yamaha XJ 650 N | 27G | 4K0 | 4K0-200101 | 4K0-300000 | 1983 |
Yamaha XJ 650 H | 27F | 4K0 | 4K0-070101 | 4K0-200000 | 1983 |
Yamaha XJ 650 N | 27G | 4K0 | 4K0-200101 | 4K0-300000 | 1984 |
Yamaha XJ 650 H | 27F | 4K0 | 4K0-070101 | 4K0-200000 | 1984 |
Yamaha XJ 650 N | 27G | 4K0 | 4K0-200101 | 4K0-300000 | 1985 |
Yamaha XJ 650 H | 27F | 4K0 | 4K0-070101 | 4K0-200000 | 1985 |
Yamaha XJ 650 T Turbo | 11T | 11T | 11T-000101 | 11T-010000 | 1982 |
Yamaha XJ 650 T Turbo | 11T | 11T | 11T-000101 | 11T-010000 | 1983 |
Yamaha XJ 650 T Turbo | 11T | 11T | 11T-000101 | 11T-010000 | 1984 |
Yamaha XJ 750 | 41Y | 41Y | 41Y-000101 | 41Y-020000 | 1984 |
Yamaha XJ 750 | 41Y | 41Y | 41Y-000101 | 41Y-020000 | 1985 |
Yamaha XJ 750 Seca | 11M | 11M | 11M-000101 | 11M-050000 | 1982 |
Yamaha XJ 750 Seca | 11M | 11M | 11M-000101 | 11M-050000 | 1983 |
Yamaha XJ 750 Seca | 11M | 11M | 11M-000101 | 11M-050000 | 1984 |
Yamaha XJ 900 | 31A | 31A | 31A-000101 | 31A-030000 | 1983 |
Yamaha XJ 900 | 42N | 31A | 31A-034101 | 31A-050000 | 1984 |
Yamaha XJ 900 F | 4BB1 | 4BB | 4BB-000101 | 4BB-008000 | 1991 |
Yamaha XJ 900 F | 4BB2 | 4BB | 4BB-008101 | - | 1992 |
Yamaha XJ 900 F | 4BB2 | 4BB | 4BB-008101 | - | 1993 |
Yamaha XJ 900 F | 4BB2 | 4BB | 4BB-008101 | - | 1994 |
Yamaha XJ 900 F | 58L | 58L | 58L-000101 | 58L-010000 | 1985 |
Yamaha XJ 900 | 1FW | 58L | 58L-010101 | 58L-013000 | 1985 |
Yamaha XJ 900 F | 58L | 58L | 58L-000101 | 58L-010000 | 1986 |
Yamaha XJ 900 | 1FW | 58L | 58L-013101 | 58L-020000 | 1986 |
Yamaha XJ 900 F | 2HL | 58L | 58L-020101 | 58L-029000 | 1987 |
Yamaha XJ 900 F | 2HL | 58L | 58L-020101 | 58L-029000 | 1988 |
Yamaha XJ 900 F | 3NG1 | 58L | 58L-029101 | 58L-037000 | 1989 |
Yamaha XJ 900 F | 3NG2 | 58L | 58L-037101 | 58L-045000 | 1990 |
Yamaha XJ 900 S Diversion | 4KM1 | 4KM | 4KM-000101 | 4KM-023099 | 1995 |
Yamaha XJ 900 S Diversion | 4KM3 | 4KM | 4KM-025101 | - | 1996 |
Yamaha XJ 900 S Diversion | 4KM5 | 4KM | 4KM-059701 | - | 1997 |
Yamaha XJ 900 S Diversion | 4KM7 | 4KM | 4KM-075319 | - | 1998 |
Yamaha XJ 900 S Diversion | 4KM7 | 4KM | 4KM-075319 | - | 1999 |
Yamaha XJ 900 S Diversion | 4KM9 | 4KM | 4KM-098873 | - | 2000 |
Yamaha XJ 900 S Diversion | 4KMB | 4KM | 4KM-107478 | - | 2001 |
Yamaha XJ 900 S Diversion | 4KMD | 4KM | 4KM-113471 | - | 2002 |
Yamaha XJ 900 S Diversion | 4KMD | 4KM | 4KM-113471 | - | 2003 |
Yamaha XJR 400 | 4HM1 | 4HM | 4HM-000101 | - | 1993 |
Yamaha XJR 400 S | 4HM2 | 4HM | 4HM-025101 | 4HM-050099 | 1994 |
Yamaha XJR 400 | 4HM1 | 4HM | 4HM-000101 | - | 1994 |
Yamaha XJR 400 R | 4HM3 | 4HM | 4HM-050101 | 4HM-074999 | 1995 |
Yamaha XJR 400 | 4HM4 | 4HM | 4HM-075101 | 4HM-087999 | 1995 |
Yamaha XJR 400 R2 | 4HM5 | 4HM | 4HM-096101 | - | 1996 |
Yamaha XJR 400 R | 4HM6 | 4HM | 4HM-098101 | - | 1996 |
Yamaha XJR 400 | 4HM7 | 4HM | 4HM-102243 | - | 1996 |
Yamaha XJR 400 R | 4HM6 | 4HM | 4HM-098101 | - | 1997 |
Yamaha XJR 400 R | 4HM9 | 4HM | 4HM-112761 | - | 1998 |
Yamaha XJR 400 R | 4HMA | 4HM | 4HM-118390 | - | 1999 |
Yamaha XJR 400 R | 4HMB | 4HM | 4HM-118340 | 1999 | |
Yamaha XP 500 TMax | 5GJ1 | SJ011 | SJ011-000381 | - | 2001 |
Yamaha XP 500 TMax | 5GJ5 | SJ014 | SJ014-000301 | - | 2002 |
Yamaha XP 500 TMax | 5GJ9 | SJ015 | SJ015-000301 | - | 2003 |
Yamaha XP 500 TMax | 5VU1 | SJ031 | SJ031-000301 | - | 2004 |
Yamaha XP 500 TMax | 5VU6 | SJ031 | SJ031-013587 | - | 2005 |
Yamaha XP 500 TMax | 5VUA | SJ031 | SJ031-027001 | - | 2006 |
Yamaha XP 500 TMax | 15B1 | SJ051 | SJ051-000981 | - | 2007 |
Yamaha XP 500 TMax | 4B51 | SJ061 | SJ061-000301 | - | 2008 |
Yamaha XP 500 TMax | 4B5C | SJ061 | SJ061-021113 | - | 2009 |
Yamaha XP 500 TMax | 4B5F | SJ061 | SJ061-037568 | - | 2010 |
Yamaha XP 500 SV TMax | 1LD1 | SJ061 | SJ061-048690 | - | 2011 |
Yamaha XP 500 TMax | 4B5T | SJ061 | SJ061-048010 | - | 2011 |
Yamaha XP 500 TMax | 59C1 | SJ091 | SJ091-000301 | - | 2012 |
Yamaha XP 500 TMax | 59C8 | SJ091 | SJ091-011776 | - | 2013 |
Yamaha XP 500 TMax | 59CM | SJ091 | SJ091-018530 | - | 2014 |
Yamaha XP 500 TMax | 2PW1 | SJ098 | SJ098-000301 | - | 2015 |
Yamaha XP 500 TMax | 2PWL | SJ098 | SJ098-003469 | - | 2016 |
Yamaha XP 500 A Tmax ABS | 5VU5 | SJ034 | SJ034-000301 | - | 2005 |
Yamaha XP 500 A Tmax ABS | 5VUB | SJ034 | SJ034-003723 | - | 2006 |
Yamaha XP 500 A Tmax ABS | 15B2 | SJ052 | SJ052-000421 | - | 2007 |
